Niagara™ Medium Duty Scrubbing Sponge 74NCC, 10/Pack, 6 Pack/Case
Medium duty scouring sponge in Cash and Carry packout
Special Price
$89.93
Regular Price
$105.80
| UPC | 50048011202087 |
|---|---|
| 3M ID | 7010029044 |
| Packaging | Each |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
- Dual-action cleaning tool
- A scouring pad and a cellulose sponge all in one
- Use for general purpose cleaning
| 3M ID | 7010029044 |
|---|---|
| Global Product Hierarchy | Cleaning Supplies > Scrubbing Pads & Sponges |
| Product Type | simple |
| Quantity | 0 |
| Country of Origin | Mexico |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | PAK |
| Base - Metric Gross Weight | 540.2 G |
| Base - Metric Height Dimension | 31.8 CM |
| Base - Metric Length Dimension | 11.4 CM |
| Base - Metric Width Dimension | 27.9 CM |
| Base - Item Quantity | 1 |
| Base - Unit | PAK |
| Consumer - Billing Unit | PAK |
| Consumer - Customary Cubic Dimension | 13.840185160685282 ci |
| Consumer - Customary Gross Weight | 0.1190496215798339 lbs |
| Consumer - Customary Net Weight | 0.08002780117311056 lbs |
| Consumer - Customary Height Dimension | 0.7086614173228346 in |
| Consumer - Customary Length Dimension | 3.3070866141732282 in |
| Consumer - Customary Width Dimension | 5.905511811023622 in |
| Consumer - Metric Cubic Dimension | 226.8 CCM |
| Consumer - Metric Net Weight | 36.3 G |
| Consumer - Metric Height Dimension | 1.8 CM |
| Consumer - Metric Length Dimension | 8.4 CM |
| Consumer - Metric Width Dimension | 15.0 CM |
| Consumer - Item Quantity | 0.1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | EACH |
| Consumer - Unit | EA |
| Inner - Billing Unit | PAK |
| Inner - Customary Cubic Dimension | 617.2129430873035 ci |
| Inner - Customary Gross Weight | 1.1909371403227087 lbs |
| Inner - Customary Net Weight | 0.8002780117311056 lbs |
| Inner - Customary Height Dimension | 12.51968503937008 in |
| Inner - Customary Length Dimension | 4.488188976377953 in |
| Inner - Customary Width Dimension | 10.984251968503937 in |
| Inner - Metric Cubic Dimension | 10114.308 CCM |
| Inner - Metric Net Weight | 363.0 G |
| Inner - Metric Height Dimension | 31.8 CM |
| Inner - Metric Length Dimension | 11.4 CM |
| Inner - Metric Width Dimension | 27.9 CM |
| Inner - Item Quantity | 1 |
| Inner - Total Unit Quantity | 10 |
| Inner - Previous Packaging Level Quantity | 10 |
| Inner - Item Unit | EACH |
| Inner - Previous Packaging Level Unit | EACH |
| Inner - Unit | PAK |
| Shipper - Billing Unit | PAK |
| Shipper - Customary Cubic Dimension | 1741.3193113787802 ci |
| Shipper - Customary Gross Weight | 7.650040497815252 lbs |
| Shipper - Customary Net Weight | 4.801668070386634 lbs |
| Shipper - Customary Height Dimension | 13.464566929133857 in |
| Shipper - Customary Length Dimension | 16.10236220472441 in |
| Shipper - Customary Width Dimension | 8.031496062992126 in |
| Shipper - Metric Cubic Dimension | 28535.111 CCM |
| Shipper - Metric Weight | 3.47 KG |
| Shipper - Metric Net Weight | 2.178 KG |
| Shipper - Metric Height Dimension | 34.2 CM |
| Shipper - Metric Length Dimension | 40.9 CM |
| Shipper - Metric Width Dimension | 20.4 CM |
| Shipper - Item Quantity | 6 |
| Shipper - Total Unit Quantity | 60 |
| Shipper - Previous Packaging Level Quantity | 6 |
| Shipper - Previous Packaging Level Unit | PACK |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | PAK |
| Pallet - Customary Cubic Dimension | 90010.02253973013 ci |
| Pallet - Customary Gross Weight | 374.7858457142919 lbs |
| Pallet - Customary Net Weight | 216.07506316739853 lbs |
| Pallet - Customary Height Dimension | 44.488188976377955 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 42.125984251968504 in |
| Pallet - Metric Cubic Dimension | 1.475 M3 |
| Pallet - Metric Net Weight | 98.01 KG |
| Pallet - Metric Height Dimension | 1.13 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.07 M |
| Pallet - Item Quantity | 270 |
| Pallet - Total Unit Quantity | 2700 |
| Pallet - Previous Packaging Level Quantity | 45 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 3 |
| Pallet - Shipping Container Per Layer Quantity | 15 |
Write Your Own Review

