3M™ Versaflo™ TR-6590N Multi-Gas/HE Cartridge 5/CS
3M™ Versaflo™ Powered Air Respirator Filters, TR-600 & TR-800 Series is our range of filters for use with 3M™ Versaflo™ Powered Air Respirators TR-600 & TR-800 Series and a 3M™ approved headtop, hood or facepiece. Filters are available in a range of options covering particulate only hazards, or for hazards containing a combination of gas, vapor and particulates.
Special Price
$881.74
Regular Price
$1,037.34
| UPC | 50051131373667 |
|---|---|
| 3M ID | 7100035844 |
| Packaging | Each |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
The TR-6530N is a filter combination of our High Efficiency (HE) particulate filter and our Organic Vapor/Acid Gas (OV/AG) cartridge, for use with TR-600 series Powered Air Purifying Respirators. This filter/cartridge may be suitable for operations where the primary hazard is airborne debris, particulate and/or certain organic vapors like acid gases. 3M recommends the use of the TR-6500FC filter cover to help protect the filter/cartridge from physical damage. The filter cover is also used to hold the TR-6600 prefilter (or TR-662 spark arrestor) in place. For maximum PAPR system run time, select the TR-632 High Capacity Battery when using this cartridge. NIOSH approval: OV/SD/HC/CL/HF/HE
- For industrial/occupational use only. Not for consumer sale or use.
| 3M ID | 7100035844 |
|---|---|
| Keywords | Versaflo |
| Global Product Hierarchy | Personal Protective Equipment > Respiratory Protection > Powered & Supplied Air Respirators > Powered Air Cartridges & Filters |
| Compatible Respirator | TR-600 Series |
| Compatible with 3M™ PAPR Systems | Yes |
| Mounting Type | Belt-mounted |
| NIOSH Cartridge or Filter Assigned Color Coding | Magenta/Olive |
| Product Color | Black |
| Product Number | TR-6590N |
| Product Series | TR-Series |
| Product Type | simple |
| Quantity | 0 |
| Recommended Application | Liquid Chemical Handling |
| Recommended Industry | Oil & Gas |
| Trademark 1 | 3M™ |
| Trademark 2 | Versaflo™ |
| Country of Origin | Cameroon |
| SAP Shelf Life In Days | 1800 |
| Base - Billing Unit | EA |
| Base - Metric Gross Weight | 929.864 G |
| Base - Metric Height Dimension | 14.0 CM |
| Base - Metric Length Dimension | 26.0 CM |
| Base - Metric Width Dimension | 12.1 CM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Cubic Dimension | 268.77297849083885 ci |
| Consumer - Customary Gross Weight | 2.04999920964279 lbs |
| Consumer - Customary Net Weight | 1.880102171912636 lbs |
| Consumer - Customary Height Dimension | 5.511811023622047 in |
| Consumer - Customary Length Dimension | 10.236220472440944 in |
| Consumer - Customary Width Dimension | 4.7637795275590555 in |
| Consumer - Metric Cubic Dimension | 4404.4 CCM |
| Consumer - Metric Net Weight | 852.8 G |
| Consumer - Metric Height Dimension | 14.0 CM |
| Consumer - Metric Length Dimension | 26.0 CM |
| Consumer - Metric Width Dimension | 12.1 CM |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | EACH |
| Consumer - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 1506.9706202404532 ci |
| Shipper - Customary Gross Weight | 10.822492450655641 lbs |
| Shipper - Customary Net Weight | 9.40051085956318 lbs |
| Shipper - Customary Height Dimension | 6.062992125984252 in |
| Shipper - Customary Length Dimension | 22.874015748031496 in |
| Shipper - Customary Width Dimension | 10.866141732283465 in |
| Shipper - Metric Cubic Dimension | 24694.824 CCM |
| Shipper - Metric Weight | 4909.0 G |
| Shipper - Metric Net Weight | 4264.0 G |
| Shipper - Metric Height Dimension | 15.4 CM |
| Shipper - Metric Length Dimension | 58.1 CM |
| Shipper - Metric Width Dimension | 27.6 CM |
| Shipper - Item Quantity | 5 |
| Shipper - Total Unit Quantity | 5 |
| Shipper - Previous Packaging Level Quantity | 5 |
| Shipper - Previous Packaging Level Unit | BAG |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 95563.18325235076 ci |
| Pallet - Customary Gross Weight | 491.630844672277 lbs |
| Pallet - Customary Net Weight | 394.82145610165355 lbs |
| Pallet - Customary Height Dimension | 47.24409448818898 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 42.125984251968504 in |
| Pallet - Metric Cubic Dimension | 1.566 M3 |
| Pallet - Metric Net Weight | 179.088 KG |
| Pallet - Metric Height Dimension | 1.2 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.07 M |
| Pallet - Item Quantity | 210 |
| Pallet - Total Unit Quantity | 210 |
| Pallet - Previous Packaging Level Quantity | 42 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 7 |
| Pallet - Shipping Container Per Layer Quantity | 6 |
Write Your Own Review

