3M™ Venture Tape™ Double Sided Polyethylene Foam Glazing Tape VG716, White, 59 1/2 in x 150 ft, 62 mil, 1 Roll/Case
3M™ Venture Tape™ Double Coated PE Foam Glazing Tape VG716 is 1/16" thick closed cell, crosslinked polyethylene foam tape coated with rubber based adhesive on one side and acrylic based adhesive on the other (liner side) with a 4 mil blue poly easy release liner.
Special Price
$5,868.08
Regular Price
$6,903.62
| UPC | 00051128966211 |
|---|---|
| 3M ID | 7010337466 |
| Packaging | Case |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
- Easily die cut.
- Low application temperature
- Great chemical resistance.
- Low compression set.
- Better conformability, cushioning and vibration damping.
| 3M ID | 7010337466 |
|---|---|
| Part number | VG716 |
| Global Product Hierarchy | Tapes > Foam Tapes > General Purpose Foam Tapes |
| Application | Window and Door Glazing |
| Backing (Carrier) Material | Polyethylene Foam |
| Color Family | White |
| Number of Adhesive Sides | Double-sided |
| Product Color | White |
| Product Number | VG716 |
| Product Sub-Category | Foam Tape |
| Product Type | simple |
| Quantity | 0 |
| Shelf Life | 24.0 Month |
| Trademark 1 | 3M™ |
| Trademark 2 | Venture Tape™ |
| Country of Origin | United States |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | ROL |
| Base - Metric Gross Weight | 27.215 KG |
| Base - Metric Length Dimension | 45.72 M |
| Base - Metric Width Dimension | 1.511 M |
| Base - Item Quantity | 1 |
| Base - Unit | ROL |
| Unit of Use - Billing Unit | ROL |
| Unit of Use - Customary Cubic Dimension | 11760.007771984048 ci |
| Unit of Use - Customary Gross Weight | 59.998804653614435 lbs |
| Unit of Use - Customary Net Weight | 59.49835531845476 lbs |
| Unit of Use - Metric Cubic Dimension | 192.712 CDM |
| Unit of Use - Metric Net Weight | 26.988 KG |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | RLS |
| Unit of Use - Unit | ROL |
| Shipper - Billing Unit | ROL |
| Shipper - Customary Cubic Dimension | 11760.000449134757 ci |
| Shipper - Customary Gross Weight | 59.998804653614435 lbs |
| Shipper - Customary Net Weight | 59.49835531845476 lbs |
| Shipper - Customary Height Dimension | 60.0 in |
| Shipper - Customary Length Dimension | 14.0 in |
| Shipper - Customary Width Dimension | 14.0 in |
| Shipper - Metric Cubic Dimension | 192711.88 CCM |
| Shipper - Metric Weight | 27.215 KG |
| Shipper - Metric Net Weight | 26.988 KG |
| Shipper - Metric Height Dimension | 152.4 CM |
| Shipper - Metric Length Dimension | 35.56 CM |
| Shipper - Metric Width Dimension | 35.56 CM |
| Shipper - Item Quantity | 1 |
| Shipper - Total Unit Quantity | 1 |
| Shipper - Previous Packaging Level Quantity | 1 |
| Shipper - Previous Packaging Level Unit | RLS |
| Shipper - Item Unit | RLS |
| Shipper - Unit | CS |
| Pallet - Billing Unit | ROL |
| Pallet - Customary Cubic Dimension | 125839.9979398384 ci |
| Pallet - Customary Gross Weight | 589.9989014365475 lbs |
| Pallet - Customary Net Weight | 535.4851978660929 lbs |
| Pallet - Customary Height Dimension | 65.0 in |
| Pallet - Customary Length Dimension | 44.0 in |
| Pallet - Customary Width Dimension | 44.0 in |
| Pallet - Metric Cubic Dimension | 2062148.1 CCM |
| Pallet - Metric Net Weight | 242.892 KG |
| Pallet - Metric Height Dimension | 165.1 CM |
| Pallet - Metric Length Dimension | 111.76 CM |
| Pallet - Metric Width Dimension | 111.76 CM |
| Pallet - Item Quantity | 9 |
| Pallet - Total Unit Quantity | 9 |
| Pallet - Previous Packaging Level Quantity | 9 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | RLS |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 1 |
| Pallet - Shipping Container Per Layer Quantity | 9 |
Write Your Own Review

