3M™ Venture Tape™ Double Sided Polyethylene Foam Glazing Tape VG716, White, 1/2 in x 150 ft, 62 mil, 40 Roll/Case
3M™ Venture Tape™ Double Coated PE Foam Glazing Tape VG716 is 1/16" thick closed cell, crosslinked polyethylene foam tape coated with rubber based adhesive on one side and acrylic based adhesive on the other (liner side) with a 4 mil blue poly easy release liner.
Special Price
$17.47
Regular Price
$20.55
| UPC | 00051128966174 |
|---|---|
| 3M ID | 7010337465 |
| Packaging | Case |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
- Easily die cut.
- Low application temperature
- Great chemical resistance.
- Low compression set.
- Better conformability, cushioning and vibration damping.
| 3M ID | 7010337465 |
|---|---|
| Part number | VG716 |
| Global Product Hierarchy | Tapes > Foam Tapes > General Purpose Foam Tapes |
| Application | Window and Door Glazing |
| Backing (Carrier) Material | Polyethylene Foam |
| Color Family | White |
| Number of Adhesive Sides | Double-sided |
| Product Color | White |
| Product Number | VG716 |
| Product Sub-Category | Foam Tape |
| Product Type | simple |
| Quantity | 0 |
| Shelf Life | 24.0 Month |
| Trademark 1 | 3M™ |
| Trademark 2 | Venture Tape™ |
| Country of Origin | United States |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | ROL |
| Base - Metric Gross Weight | 226.796 G |
| Base - Metric Height Dimension | 33.655 CM |
| Base - Metric Length Dimension | 1.27 CM |
| Base - Metric Width Dimension | 33.66 CM |
| Base - Item Quantity | 1 |
| Base - Unit | ROL |
| Unit of Use - Billing Unit | ROL |
| Unit of Use - Customary Cubic Dimension | 87.79431141539449 ci |
| Unit of Use - Customary Gross Weight | 0.49999959214481493 lbs |
| Unit of Use - Customary Net Weight | 0.48997737770589045 lbs |
| Unit of Use - Customary Height Dimension | 13.25 in |
| Unit of Use - Customary Length Dimension | 0.5 in |
| Unit of Use - Customary Width Dimension | 13.251968503937007 in |
| Unit of Use - Metric Cubic Dimension | 1438.691 CCM |
| Unit of Use - Metric Net Weight | 222.25 G |
| Unit of Use - Metric Height Dimension | 33.655 CM |
| Unit of Use - Metric Length Dimension | 1.27 CM |
| Unit of Use - Metric Width Dimension | 33.66 CM |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | RLS |
| Unit of Use - Unit | ROL |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | RLS |
| Shipper - Billing Unit | ROL |
| Shipper - Customary Cubic Dimension | 4089.9562606211825 ci |
| Shipper - Customary Gross Weight | 19.998131802790244 lbs |
| Shipper - Customary Net Weight | 19.599095108235616 lbs |
| Shipper - Customary Height Dimension | 20.5 in |
| Shipper - Customary Length Dimension | 14.124803149606299 in |
| Shipper - Customary Width Dimension | 14.124803149606299 in |
| Shipper - Metric Cubic Dimension | 67022.375 CCM |
| Shipper - Metric Weight | 9.071 KG |
| Shipper - Metric Net Weight | 8.89 KG |
| Shipper - Metric Height Dimension | 52.07 CM |
| Shipper - Metric Length Dimension | 35.877 CM |
| Shipper - Metric Width Dimension | 35.877 CM |
| Shipper - Item Quantity | 40 |
| Shipper - Total Unit Quantity | 40 |
| Shipper - Previous Packaging Level Quantity | 40 |
| Shipper - Previous Packaging Level Unit | RLS |
| Shipper - Item Unit | RLS |
| Shipper - Unit | CS |
| Pallet - Billing Unit | ROL |
| Pallet - Customary Cubic Dimension | 89056.00173405072 ci |
| Pallet - Customary Gross Weight | 274.99801198155075 lbs |
| Pallet - Customary Net Weight | 235.1891412988274 lbs |
| Pallet - Customary Height Dimension | 46.0 in |
| Pallet - Customary Length Dimension | 44.0 in |
| Pallet - Customary Width Dimension | 44.0 in |
| Pallet - Metric Cubic Dimension | 1459366.4 CCM |
| Pallet - Metric Net Weight | 106.68 KG |
| Pallet - Metric Height Dimension | 116.84 CM |
| Pallet - Metric Length Dimension | 111.76 CM |
| Pallet - Metric Width Dimension | 111.76 CM |
| Pallet - Item Quantity | 480 |
| Pallet - Total Unit Quantity | 480 |
| Pallet - Previous Packaging Level Quantity | 12 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | RLS |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 2 |
| Pallet - Shipping Container Per Layer Quantity | 6 |
Write Your Own Review

