3M™ Ultimate FX Full Facepiece Reusable Respirator FF-401, Small, 4 ea/Case
| UPC | 50051135894182 |
|---|---|
| 3M ID | 7000029940 |
| Packaging | Each |
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
Durable, versatile protection Designed with a large lens that's coated with Scotchgard™ Protector, the Ultimate FX FF-400 respirator offers a wide viewing range, ideal for spray-paint applications and more. The six-strap head harness is designed to withstand tough work conditions. This full face respirator is compatible with a wide range of 3M filters, cartridges, powered and supplied air systems, making it a go-to choice for health and safety managers. Premium comfort We designed this respirator with a soft, flexible nose cup and face seal so your employees can stay focused on the task at hand. A comfort cradle helps postion the head suspension more comfortably on the back of the wearer's head. We also equipped this facepiece with our proprietary 3M™ Cool Flow™ Exhalation Valve.
- SECURE FIT: Durable, long-lasting head harness features a 6-strap configuration for a secure fit. Comfort cradle positions the respirator more comfortably on the head.
- COOL COMFORT: 3M Cool Flow Valve helps provide cool, dry comfort.
- SOFT SILICONE NOSE CUP AND FACESEAL: Silicone full facepiece design offers comfort, durability and ease of cleaning.
- PAINT AND STAIN RESISTANT LENS: 3M’s exclusive Scotchgard coating causes some paints and stains to bead up on the surface so they can be wiped off easily. Large lens provides a wide field of view.
- CLEARER COMMUNICATION: Passive speaking diaphragm is positioned to promote clearer and easier communications.
- EASY TO USE: Respirator filter and cartridge attachments twist on and off easily for quick assembly and disassembly. Bonded silicone gaskets eliminate loose gaskets that can be lost.
- COMBINE WITH 3M particulate filters or chemical cartridges to help provide respiratory protection against particulates (dust, fumes, mold, paint, etc.) and gases and vapors (paint, acid, chemicals, etc.).
- For industrial/occupational use only. Not for consumer sale or use.
| 3M ID | 7000029940 |
|---|---|
| Keywords | 70071510773,Reusable Respirators,NIOSH approved with various cartridges,filters & supplied air systems,Ultimate FX Full Facepiece FF-400 Series,Ultimate FX Full Facepiece Reusable Respirator FF-401,Chemical Handling,Chemical Splash,Chipping,Chiseling,Cleaning,Furnace Operations,Grinding,Laboratories,Machining,Masonary,Painting,Pouring,Casting,Sanding,Sawing,UV Protection,Welding,Silicone,3M,Silica |
| Global Product Hierarchy | Personal Protective Equipment > Respiratory Protection > Reusable Respirators > Full Face Respirators |
| Cartridge or Filter Included | No |
| Color Family | Black |
| Compatible with 3M™ PAPR Systems | Yes |
| Compatible with 3M™ Supplied Air System | Yes |
| Cool Flow™ Exhalation Valve | Yes |
| Eye Protection | Yes |
| Exhalation Valve | Yes |
| Facepiece Type | Full Facepiece Reusable |
| Features | 3M™ Cool Flow™ Valve Large Lens for Enhanced Field of View Scotchgard™ Lens Coating |
| Harness type | 6 point |
| Hazard Type | Mold Silica |
| Headgear Type | Full Facepiece |
| Maintenance Free | No |
| Material | Silicone |
| Product Color | Black |
| Product Number | FF-401 |
| Product Series | FF-400 |
| Product Type | simple |
| Purpose | Full Facepiece Respirators |
| Quantity | 0 |
| Recommended Application | Assembly & Mechanical Chemical Clean-up Chemical Handling Chemical Splash Chipping Chiseling Cleaning Furnace Operation Grinding Laboratories Machining Masonary Painting Pouring/Casting Sanding Sawing UV Protection Welding |
| Recommended Industry | Construction Design & Construction Facility Sanitation Food & Beverage Manufacturing Food Processing Food Safety General Manufacturing Heavy Industrial Industrial Maintenance Marine Mining Oil & Gas Pharmaceutical Transportation |
| Six-point Head Harness | Yes |
| Spare Parts | Yes |
| Suspension Type | 6 Point Strap |
| Trademark 1 | 3M™ |
| Country of Origin | United States |
| Sales Unit | EA |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Customary Height Dimension | 9.75 |
| Base - Customary Length Dimension | 8.062992126 |
| Base - Customary Width Dimension | 5.874015748 |
| Base - Metric Gross Weight | 0.742 KG |
| Base - Metric Height Dimension | 24.765 CM |
| Base - Metric Length Dimension | 20.48 CM |
| Base - Metric Width Dimension | 14.92 CM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Gross Weight | 1.6358299854117917 lbs |
| Consumer - Customary Net Weight | 1.4418231946890994 lbs |
| Consumer - Customary Height Dimension | 9.75 in |
| Consumer - Customary Length Dimension | 8.062992125984252 in |
| Consumer - Customary Width Dimension | 5.874015748031496 in |
| Consumer - Metric Cubic Dimension | 0.267 FT3 |
| Consumer - Metric Net Weight | 0.654 KG |
| Consumer - Metric Height Dimension | 24.765 CM |
| Consumer - Metric Length Dimension | 20.48 CM |
| Consumer - Metric Width Dimension | 14.92 CM |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | EACH |
| Consumer - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 2198.777035349346 ci |
| Shipper - Customary Gross Weight | 7.623585026353067 lbs |
| Shipper - Customary Net Weight | 5.7672927787563975 lbs |
| Shipper - Customary Height Dimension | 10.62992125984252 in |
| Shipper - Customary Length Dimension | 16.73228346456693 in |
| Shipper - Customary Width Dimension | 12.362204724409448 in |
| Shipper - Metric Cubic Dimension | 36031.5 CCM |
| Shipper - Metric Weight | 3.458 KG |
| Shipper - Metric Net Weight | 2.616 KG |
| Shipper - Metric Height Dimension | 0.27 M |
| Shipper - Metric Length Dimension | 0.425 M |
| Shipper - Metric Width Dimension | 0.314 M |
| Shipper - Item Quantity | 4 |
| Shipper - Total Unit Quantity | 4 |
| Shipper - Previous Packaging Level Quantity | 4 |
| Shipper - Previous Packaging Level Unit | CTNS |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 96417.51566967701 ci |
| Pallet - Customary Gross Weight | 310.85178968067737 lbs |
| Pallet - Customary Net Weight | 207.6489955066925 lbs |
| Pallet - Customary Height Dimension | 47.63779527559055 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 42.125984251968504 in |
| Pallet - Metric Cubic Dimension | 1.58 M3 |
| Pallet - Metric Net Weight | 94.188 KG |
| Pallet - Metric Height Dimension | 1.21 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.07 M |
| Pallet - Item Quantity | 144 |
| Pallet - Total Unit Quantity | 144 |
| Pallet - Previous Packaging Level Quantity | 36 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 4 |
| Pallet - Shipping Container Per Layer Quantity | 9 |


