3M™ Straight Line Laminator Custom Fixture, 1 Each/Case
Not all parts are made equal. For parts that will not lay flat as they are fed through the 3M™ Straight Line Laminator, consider adding a 3M™ Straight Line Laminator Custom Fixture that will be made to match the dimensions of the part. Work with your 3M Representative to submit the part dimensions for review and fabrication of your custom fixture.
Special Price
$1,055.70
Regular Price
$1,242.00
| UPC | 00068060003935 |
|---|---|
| 3M ID | 7100290931 |
| Packaging | Case |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
- A three dimensional fixture made to support parts with unique shapes or dimensions
- Custom made to match the part dimensions
- Designed to work with the 3M™ Straight Line Laminator
| 3M ID | 7100290931 |
|---|---|
| Global Product Hierarchy | Tapes > Tape Applicators, Dispensers & Kits > Tape Applicator & Dispenser Parts & Accessories |
| Product Color | Gray |
| Product Type | simple |
| Quantity | 0 |
| Trademark 1 | 3M™ |
| Country of Origin | Germany |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Metric Gross Weight | 2267.961 G |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Unit of Use - Billing Unit | EA |
| Unit of Use - Customary Cubic Dimension | 29198.76312193569 ci |
| Unit of Use - Customary Gross Weight | 4.999998126070771 lbs |
| Unit of Use - Customary Net Weight | 4.999998126070771 lbs |
| Unit of Use - Metric Cubic Dimension | 478.482 CDM |
| Unit of Use - Metric Net Weight | 2267.961 G |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | EACH |
| Unit of Use - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 29189.121370368724 ci |
| Shipper - Customary Gross Weight | 29.055008134285856 lbs |
| Shipper - Customary Net Weight | 4.999998126070771 lbs |
| Shipper - Customary Height Dimension | 19.68464566929134 in |
| Shipper - Customary Length Dimension | 47.23976377952756 in |
| Shipper - Customary Width Dimension | 31.4 in |
| Shipper - Metric Cubic Dimension | 478.324 CDM |
| Shipper - Metric Weight | 13179.13 G |
| Shipper - Metric Net Weight | 2267.961 G |
| Shipper - Metric Height Dimension | 49.999 CM |
| Shipper - Metric Length Dimension | 119.989 CM |
| Shipper - Metric Width Dimension | 79.756 CM |
| Shipper - Item Quantity | 1 |
| Shipper - Total Unit Quantity | 1 |
| Shipper - Previous Packaging Level Quantity | 1 |
| Shipper - Previous Packaging Level Unit | EACH |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 38080.83009866807 ci |
| Pallet - Customary Gross Weight | 64.99999107127839 lbs |
| Pallet - Customary Net Weight | 4.999998126070771 lbs |
| Pallet - Customary Height Dimension | 25.58976377952756 in |
| Pallet - Customary Length Dimension | 47.25 in |
| Pallet - Customary Width Dimension | 31.5 in |
| Pallet - Metric Cubic Dimension | 624.033 CDM |
| Pallet - Metric Net Weight | 2267.961 G |
| Pallet - Metric Height Dimension | 64.998 CM |
| Pallet - Metric Length Dimension | 120.015 CM |
| Pallet - Metric Width Dimension | 80.01 CM |
| Pallet - Item Quantity | 1 |
| Pallet - Total Unit Quantity | 1 |
| Pallet - Previous Packaging Level Quantity | 1 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 1 |
| Pallet - Shipping Container Per Layer Quantity | 1 |
Write Your Own Review


