3M™ Speedglas™ Welding Lens Assembly 9100, 06-0000-P10, Passive Shade 10, 1/Case
Welding filter adaptor with passive lens shade 11 for 3M™ Speedglas™ Welding Helmet Series 9100.
Special Price
$26.55
Regular Price
$31.23
| UPC | 00051141563176 |
|---|---|
| 3M ID | 7010342411 |
| Packaging | Case |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
The welding filter adapter helps perform long continuous welds.
- Passive welding filters can work well for welders who perform long continuous welds rather than tack welds or for use in wet environments.
- Full Passive Lens Assembly
- Excellent lower-cost lens option for large, 2.8 x 4.2 in. (approx.) viewing area.
| 3M ID | 7010342411 |
|---|---|
| Keywords | Speedglas |
| Global Product Hierarchy | Personal Protective Equipment > Welding Protection > Welding Parts & Accessories |
| Color Family | Black |
| Compatible Welding Helmet | 9100 Series |
| For Use With | 3M™ Speedglas™ 9100 Air Welding Helmets |
| Lens Shade | 10 |
| Product Color | Black |
| Product Number | 06-0000-P10 |
| Product Series | 9100 |
| Product Type | simple |
| Quantity | 0 |
| Recommended Application | Assembly Facility Maintenance Grinding Machine Operation Sanding Welding |
| Recommended Industry | General Manufacturing Industrial Maintenance Mining Transportation |
| Trademark 1 | 3M™ |
| Trademark 2 | Speedglas™ |
| Welding Process | Stick, MIG/MAG, TIG >1A, Plasma |
| Country of Origin | Czechia |
| Sales Unit | EA |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Metric Gross Weight | 235.868 G |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Unit of Use - Billing Unit | EA |
| Unit of Use - Customary Cubic Dimension | 58.65370392158107 ci |
| Unit of Use - Customary Gross Weight | 0.519999928570227 lbs |
| Unit of Use - Customary Net Weight | 0.319998768938728 lbs |
| Unit of Use - Metric Cubic Dimension | 961.162 CCM |
| Unit of Use - Metric Net Weight | 145.149 G |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | EACH |
| Unit of Use - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 58.65370392158107 ci |
| Shipper - Customary Gross Weight | 0.519999928570227 lbs |
| Shipper - Customary Net Weight | 0.319998768938728 lbs |
| Shipper - Customary Height Dimension | 1.5 in |
| Shipper - Customary Length Dimension | 6.874803149606299 in |
| Shipper - Customary Width Dimension | 5.687795275590551 in |
| Shipper - Metric Cubic Dimension | 961.162 CCM |
| Shipper - Metric Weight | 235.868 G |
| Shipper - Metric Net Weight | 145.149 G |
| Shipper - Metric Height Dimension | 3.81 CM |
| Shipper - Metric Length Dimension | 17.462 CM |
| Shipper - Metric Width Dimension | 14.447 CM |
| Shipper - Item Quantity | 1 |
| Shipper - Total Unit Quantity | 1 |
| Shipper - Previous Packaging Level Quantity | 1 |
| Shipper - Previous Packaging Level Unit | EACH |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 94509.91953165008 ci |
| Pallet - Customary Gross Weight | 761.9991491479453 lbs |
| Pallet - Customary Net Weight | 447.9991583632679 lbs |
| Pallet - Customary Height Dimension | 46.87992125984252 in |
| Pallet - Customary Length Dimension | 48.0 in |
| Pallet - Customary Width Dimension | 42.0 in |
| Pallet - Metric Cubic Dimension | 1548740.1 CCM |
| Pallet - Metric Net Weight | 203.209 KG |
| Pallet - Metric Height Dimension | 119.075 CM |
| Pallet - Metric Length Dimension | 121.92 CM |
| Pallet - Metric Width Dimension | 106.68 CM |
| Pallet - Item Quantity | 1400 |
| Pallet - Total Unit Quantity | 1400 |
| Pallet - Previous Packaging Level Quantity | 1400 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 28 |
| Pallet - Shipping Container Per Layer Quantity | 50 |
Write Your Own Review


