3M™ Speedglas™ Welding Helmet 9100FX 06-0600-00SW, No ADF, 1 EA/Case
| UPC | 00051141564005 |
|---|---|
| 3M ID | 7100062057 |
| Packaging | Case |
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
Switch jobs on demand This welding helmet is designed with a flip-up function that lets workers go from grinding to welding and back, without difficulty or delay. The protective shield features a wide viewing area, and available Auto-Darkening Lens helps protect eyes from intense light. Versatile protection The hard hat welding helmet assemblies are made with a polyethylene shell that helps protect against sparks, foreign matter, and falling objects. Shade 5 lenses on the side windows increase peripheral vision, helping welders stay more aware of their surroundings. Adjustable fit For non-hard hat assemblies, the internal headband creates a comfortable fit on the job. A ratchet mechanism in back provides an adjustable fit, and twin pads in front conform to the shape of the head. Dual pivot mechanisms on the sides control visor drop friction and the 'parked' position.
- 3M™ Speedglas™ Welding Helmet 9100 FX with adjustable head suspension and clear visor
- Flip-up function allows workers to switch between clear visor and available Auto-Darkening Lens
- 3M™ Speedglas™ Auto-Darkening Lenses provide good contrast and high optical quality
- Shade 5 side windows allows peripheral vision
- Applications include assembly, assembly and mechanical, facility maintenance, grinding, machine operations, metal repair, sanding, and welding
| 3M ID | 7100062057 |
|---|---|
| Keywords | welding |
| Global Product Hierarchy | Personal Protective Equipment > Welding Protection > Welding Helmets |
| Features | Advanced Headgear Eye & Face Protection |
| Headgear Type | Welding Helmet with Grinding Visor |
| Lens Shade | Non Pertinent |
| Lens Type | No Lens |
| Material | Polycarbonate |
| Product Color | Black |
| Product Number | 06-0600-00SW |
| Product Series | 9100 |
| Product Type | simple |
| Quantity | 0 |
| Recommended Application | Grinding Metal Fabrication Welding |
| Recommended Industry | General Manufacturing Mining Oil & Gas Transportation |
| Trademark 1 | 3M™ |
| Trademark 2 | Speedglas™ |
| Welding | Yes |
| Welding Filter Number | No Filter |
| Welding Process | Grinding |
| Country of Origin | Poland |
| Sales Unit | EA |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Customary Height Dimension | 8.5 |
| Base - Customary Length Dimension | 15 |
| Base - Customary Width Dimension | 10 |
| Base - Metric Gross Weight | 0.575 KG |
| Base - Metric Height Dimension | 21.59 CM |
| Base - Metric Length Dimension | 38.1 CM |
| Base - Metric Width Dimension | 25.4 CM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Unit of Use - Billing Unit | EA |
| Unit of Use - Customary Cubic Dimension | 1275.0000854332418 ci |
| Unit of Use - Customary Gross Weight | 1.2676580075630461 lbs |
| Unit of Use - Customary Net Weight | 1.2676580075630461 lbs |
| Unit of Use - Customary Height Dimension | 8.5 in |
| Unit of Use - Customary Length Dimension | 15.0 in |
| Unit of Use - Customary Width Dimension | 10.0 in |
| Unit of Use - Metric Cubic Dimension | 20893.508 CCM |
| Unit of Use - Metric Net Weight | 0.575 KG |
| Unit of Use - Metric Height Dimension | 21.59 CM |
| Unit of Use - Metric Length Dimension | 38.1 CM |
| Unit of Use - Metric Width Dimension | 25.4 CM |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | EACH |
| Unit of Use - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 1934.9951888880155 ci |
| Shipper - Customary Gross Weight | 2.295997615656542 lbs |
| Shipper - Customary Net Weight | 1.2669988253991133 lbs |
| Shipper - Customary Height Dimension | 11.5 in |
| Shipper - Customary Length Dimension | 15.124803149606299 in |
| Shipper - Customary Width Dimension | 11.124803149606299 in |
| Shipper - Metric Cubic Dimension | 31708.89 CCM |
| Shipper - Metric Weight | 1041.447 G |
| Shipper - Metric Net Weight | 574.701 G |
| Shipper - Metric Height Dimension | 29.21 CM |
| Shipper - Metric Length Dimension | 38.417 CM |
| Shipper - Metric Width Dimension | 28.257 CM |
| Shipper - Item Quantity | 1 |
| Shipper - Total Unit Quantity | 1 |
| Shipper - Previous Packaging Level Quantity | 1 |
| Shipper - Previous Packaging Level Unit | EACH |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 102641.9375673397 ci |
| Pallet - Customary Gross Weight | 131.9995748605736 lbs |
| Pallet - Customary Net Weight | 55.74829223868999 lbs |
| Pallet - Customary Height Dimension | 50.98425196850393 in |
| Pallet - Customary Length Dimension | 47.99212598425197 in |
| Pallet - Customary Width Dimension | 41.968503937007874 in |
| Pallet - Metric Cubic Dimension | 1.682 M3 |
| Pallet - Metric Net Weight | 25.287 KG |
| Pallet - Metric Height Dimension | 1.295 M |
| Pallet - Metric Length Dimension | 1.219 M |
| Pallet - Metric Width Dimension | 1.066 M |
| Pallet - Item Quantity | 44 |
| Pallet - Total Unit Quantity | 44 |
| Pallet - Previous Packaging Level Quantity | 44 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 4 |
| Pallet - Shipping Container Per Layer Quantity | 11 |


