3M™ Solus™ 2000 Series, S2050AS-BLK, Black/Green Temples, IR 5.0 Gray Anti-Scratch lens, 20ea/cs
3M™ Solus™ 2000 Series Safety Glasses feature adjustable ratchet temples that allow wearers to customize fit -- a first for our Solus lineup. Choose from several lens coating options, including 3M™ Scotchguard™ Protector Anti-Fog, multiple lens tints and features like a removable foam gasket to create your best protective eyewear solution.
Special Price
$312.80
Regular Price
$368.00
| UPC | 50068060428863 |
|---|---|
| 3M ID | 7100203186 |
| Packaging | Case |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
- Adjustable ratchet temples allows user to adjust lens for facial features and eyeglass position.
- Comtemporary styling with padded temples and soft nosebridge for added comfort.
- Choose from models with anti-fog/anti-scratch or 3M™ Scotchgard™ Anti-Fog coating.
- U6 rated polycarbonate lenses absorb 99.9% of UVA, UVB, and UVC rays between 200 nm and 380 nm
- Workers can feel confident wearing 3M eye protection that meets the Impact-Rated Protector requirement of the ANSI-ISEA Z87.1-2020 Standard
| 3M ID | 7100203186 |
|---|---|
| Keywords | protective eyewear |
| Global Product Hierarchy | Personal Protective Equipment > Eye Protection > Safety Glasses |
| Frame Color | Green/Black |
| Frame Material | Plastic |
| Lens Coating | Anti-scratch |
| Lens Color | Shade 5.0 IR |
| Lens Marking | 3M Z87+ W5 |
| Product Number | S2050AS-BLK |
| Product Series | 2000 |
| Product Type | simple |
| Quantity | 0 |
| Recommended Application | Assembly Automotive Aviation Chemical Handling Chemicals Chiseling Construction Demolition Drilling Facility Maintenance Food & Beverage Food & Beverage Manufacturing General Manufacturing Grinding Law Enforcement Machine Operation Machining Masonary Metal Fabrication Mining Oil & Gas Painting Pharmaceuticals Pouring/Casting Power Fastening Primary Metal Remediation Welding |
| Recommended Industry | Assembly Automotive Aviation Chemicals Chipping Chiseling Cleaning Commercial Buildings Construction Demolition Design & Construction Drilling Electrical Facility Maintenance Facility Sanitation Food & Beverage Food & Beverage Manufacturing Food Processing Food Safety General Manufacturing Grinding Heavy Infrastructure Industrial Maintenance Law Enforcement Machine Operation Machining Masonary Metal Fabrication Military Maintenance, Repair & Operation (MRO) Military Tactical Mining Oil & Gas Painting Pharmaceuticals Pouring/Casting Power Fastening Remediation Riveting Sanding Sawing Transportation UV Protection |
| Temple Style | Dual Injected Temple |
| Trademark 1 | 3M™ |
| Trademark 2 | Solus™ |
| UV Protection | 0.999 |
| Country of Origin | Taiwan |
| Sales Unit | EA |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Metric Gross Weight | 47.627 G |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Unit of Use - Billing Unit | EA |
| Unit of Use - Customary Cubic Dimension | 32.07908384320706 ci |
| Unit of Use - Customary Gross Weight | 0.10499956161079164 lbs |
| Unit of Use - Customary Net Weight | 0.059998804653614436 lbs |
| Unit of Use - Metric Cubic Dimension | 525.682 CCM |
| Unit of Use - Metric Net Weight | 27.215 G |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | EACH |
| Unit of Use - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 641.5816768641412 ci |
| Shipper - Customary Gross Weight | 2.0999978460836983 lbs |
| Shipper - Customary Net Weight | 1.1999760930722887 lbs |
| Shipper - Customary Height Dimension | 9.13267716535433 in |
| Shipper - Customary Length Dimension | 9.65 in |
| Shipper - Customary Width Dimension | 7.27992125984252 in |
| Shipper - Metric Cubic Dimension | 10513.64 CCM |
| Shipper - Metric Weight | 952.543 G |
| Shipper - Metric Net Weight | 544.3 G |
| Shipper - Metric Height Dimension | 23.197 CM |
| Shipper - Metric Length Dimension | 24.511 CM |
| Shipper - Metric Width Dimension | 18.491 CM |
| Shipper - Item Quantity | 20 |
| Shipper - Total Unit Quantity | 20 |
| Shipper - Previous Packaging Level Quantity | 20 |
| Shipper - Previous Packaging Level Unit | EACH |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 82748.19699245697 ci |
| Pallet - Customary Gross Weight | 246.9993046840713 lbs |
| Pallet - Customary Net Weight | 119.99760930722887 lbs |
| Pallet - Customary Height Dimension | 41.72992125984252 in |
| Pallet - Customary Length Dimension | 48.0 in |
| Pallet - Customary Width Dimension | 41.32992125984252 in |
| Pallet - Metric Cubic Dimension | 1.356 M3 |
| Pallet - Metric Net Weight | 54.43 KG |
| Pallet - Metric Height Dimension | 105.994 CM |
| Pallet - Metric Length Dimension | 121.92 CM |
| Pallet - Metric Width Dimension | 104.978 CM |
| Pallet - Item Quantity | 2000 |
| Pallet - Total Unit Quantity | 2000 |
| Pallet - Previous Packaging Level Quantity | 100 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 4 |
| Pallet - Shipping Container Per Layer Quantity | 25 |
Write Your Own Review

