3M™ Solus™ 1000-Series Safety Glasses S1107SGAF-KT, Kit, Foam, Strap, BLU/BLK, Indoor/Outdoor GRY Scotchgard™ Anti-Fog Lens, 20 EA/Case
The 3M™ Solus™ 1000 Series protective eyewear provide impact protection coupled with a sporty modern look. 3M™ Scotchgard™ Anti-Fog Protector Coating Technology brings higher anti-fog performance* to all models of Solus™ 1000 family, providing fog and abrasion resistance and helping workers see more clearly. Choose from a variety of lens tints as well as configure eyewear with kit accessories such as removable temples, strap accessory or gasket (foam or TPE material). Kits include temples attached to the eyewear with optional elastic strap and removable gasket.
Special Price
$344.25
Regular Price
$405.00
| UPC | 50051131276142 |
|---|---|
| 3M ID | 7100131819 |
| Packaging | Each |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
- 3M™ Scotchgard™ Protector Anti-Fog Coating resists fogging longer than traditional anti-fog coatings through up to 25 washings with water* and helps provide scratch resistance in tough work environments. *Based on 3M internal testing per EN168 test method when compared with traditional anti-fog coatings.
- Kit models include removable temples, optional elastic strap and removable gasket (foam or TPE material).
- Comtemporary styling with padded temples and soft nosebridge for added comfort.
- U6 rated polycarbonate lenses absorb 99.9% of UVA, UVB, and UVC rays between 200 nm and 380 nm
- Meets both the Impact-Rated Protector and Anti-Fog Performance (X) requirements of the ANSI-ISEA Z87.1-2020 Standard.
| 3M ID | 7100131819 |
|---|---|
| Keywords | 70071677481 |
| Global Product Hierarchy | Personal Protective Equipment > Eye Protection > Safety Glasses |
| Anti Fog Lens | Yes |
| Eyewear Range | Premium |
| Frame Color | Clear Blue/Black |
| Frame Material | Plastic |
| Frame Style | Frameless |
| Hard Coat Lens | Yes |
| Lens Coating | Anti-scratch & Anti-fog |
| Lens Color | Gray |
| Lens Marking | Z87+ |
| Lens Material | Polycarbonate |
| Lens Type | Indoor/Outdoor |
| Metal Detectable | No |
| Product Number | S1107SGAF-KT |
| Product Type | simple |
| Quantity | 0 |
| Recommended Application | Assembly Cleaning Demolition Drilling Electrical Facility Maintenance Grinding Machine Operation Machining Masonary Painting Remediation Sanding Sawing Welding |
| Recommended Industry | Automotive Construction Food & Beverage Manufacturing General Manufacturing Metal Fabrication Military Maintenance, Repair & Operation (MRO) Mining Oil & Gas Pharmaceuticals Primary Metal Transportation |
| Splash Protection | Yes |
| Temple Color | Blue & Black |
| Temple Style | Removable |
| Trademark 1 | 3M™ |
| Trademark 2 | Scotchgard™ |
| UV Protection | 0.999 |
| Country of Origin | Taiwan |
| Sales Unit | EA |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Customary Height Dimension | 5 |
| Base - Customary Length Dimension | 2.25 |
| Base - Customary Width Dimension | 2 |
| Base - Metric Gross Weight | 26.263 G |
| Base - Metric Height Dimension | 127.0 MM |
| Base - Metric Length Dimension | 57.15 MM |
| Base - Metric Width Dimension | 50.8 MM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Cubic Dimension | 22.517761570956214 ci |
| Consumer - Customary Gross Weight | 0.0579000039176144 lbs |
| Consumer - Customary Net Weight | 0.05299912782924457 lbs |
| Consumer - Customary Height Dimension | 5.0 in |
| Consumer - Customary Length Dimension | 2.25 in |
| Consumer - Customary Width Dimension | 2.0 in |
| Consumer - Metric Cubic Dimension | 0.369 CDM |
| Consumer - Metric Net Weight | 24.04 G |
| Consumer - Metric Height Dimension | 127.0 MM |
| Consumer - Metric Length Dimension | 57.15 MM |
| Consumer - Metric Width Dimension | 50.8 MM |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | EACH |
| Consumer - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 669.9847513868256 ci |
| Shipper - Customary Gross Weight | 1.4199996353554183 lbs |
| Shipper - Customary Net Weight | 1.0599825565848915 lbs |
| Shipper - Customary Height Dimension | 6.75 in |
| Shipper - Customary Length Dimension | 14.43779527559055 in |
| Shipper - Customary Width Dimension | 6.874803149606299 in |
| Shipper - Metric Cubic Dimension | 10979.083 CCM |
| Shipper - Metric Weight | 644.101 G |
| Shipper - Metric Net Weight | 480.8 G |
| Shipper - Metric Height Dimension | 17.145 CM |
| Shipper - Metric Length Dimension | 36.672 CM |
| Shipper - Metric Width Dimension | 17.462 CM |
| Shipper - Item Quantity | 20 |
| Shipper - Total Unit Quantity | 20 |
| Shipper - Previous Packaging Level Quantity | 20 |
| Shipper - Previous Packaging Level Unit | EACH |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 91901.75860666682 ci |
| Pallet - Customary Gross Weight | 273.99931793385326 lbs |
| Pallet - Customary Net Weight | 178.076187657213 lbs |
| Pallet - Customary Height Dimension | 45.6 in |
| Pallet - Customary Length Dimension | 48.0 in |
| Pallet - Customary Width Dimension | 42.0 in |
| Pallet - Metric Cubic Dimension | 1.506 M3 |
| Pallet - Metric Net Weight | 80.774 KG |
| Pallet - Metric Height Dimension | 115.824 CM |
| Pallet - Metric Length Dimension | 121.92 CM |
| Pallet - Metric Width Dimension | 106.68 CM |
| Pallet - Item Quantity | 3360 |
| Pallet - Total Unit Quantity | 3360 |
| Pallet - Previous Packaging Level Quantity | 168 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 8 |
| Pallet - Shipping Container Per Layer Quantity | 21 |
Write Your Own Review

