3M™ Solus™ 1000 Series S1207SGAF-TKT, Grn/Blk, Scotchgard™ Anti-Fog Coating, IO Gray AF-AS lens, TPE/Strap, 20 ea/Case
| UPC | 50638060429667 |
|---|---|
| 3M ID | 7100232856 |
| Size | One Size Fits Most |
| Packaging | Case |
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
3M Solus 1000 series protective eyewear features Scotchgard Anti-Fog lens coating which helps workers see clearly, longer – providing longer lasting fog resistance than traditional anti-fog coatings. When microscopic water droplets land on lenses without any type of coating, they bead up and form condensation and fog, obscuring your vision. Scotchgard Anti-fog Coating produces a reduced-contact angle, flattening the water beads into a thin, transparent film of water that allows light to pass through. The coating retains its effectiveness for at least 25 washings with water*, allowing workers to wear their eyewear longer. The coating can be disinfected with diluted bleach soaking or alcohol wipes without losing its anti-fog performance. Washing with soap and water is considered a best practice and can enhance coating durability. These safety glasses have a low profile and are available in bold, modern colors for a personalized style. Meets the High Impact Requirements of CSA Z94.3-2007 and the High Impact Requirements of ANSI Z87.1-2020. *Based on 3M internal testing per EN168 test method when compared with traditional anti-fog coatings.
- For industrial/occupational use only. Not for consumer sale or use.
| 3M ID | 7100232856 |
|---|---|
| Part number | S1207SGAF-TKT |
| Keywords | protective eyewear |
| Global Product Hierarchy | Personal Protective Equipment > Eye Protection > Safety Glasses |
| Anti Fog Lens | Yes |
| Eyewear Range | Premium |
| Frame Color | Green/Black |
| Frame Material | Polycarbonate |
| Frame Style | Frameless |
| Hard Coat Lens | No |
| Lens Coating | Anti-scratch & Anti-fog |
| Lens Color | Gray I/O |
| Lens Marking | Z87+ |
| Lens Material | Polycarbonate |
| Product Number | S1207SGAF-TKT |
| Product Series | 1000 |
| Product Type | simple |
| Quantity | 0 |
| Recommended Application | Assembly Automotive Aviation Chemical Handling Chemicals Chiseling Construction Demolition Drilling Facility Maintenance Food & Beverage Food & Beverage Manufacturing General Manufacturing Grinding Law Enforcement Machine Operation Machining Masonary Metal Fabrication Mining Oil & Gas Pharmaceuticals Pouring/Casting Power Fastening Primary Metal Remediation Riveting Sawing Transportation UV Protection |
| Recommended Industry | Automotive Construction General Manufacturing Metal Fabrication Mining Oil & Gas Pharmaceuticals Primary Metal |
| Size | One Size Fits Most |
| Splash Protection | Yes |
| Temple Color | Green & Black |
| Temple Style | Classic |
| Trademark 1 | 3M™ |
| Trademark 2 | Solus™ |
| UV Protection | 0.999 |
| Country of Origin | Taiwan |
| Sales Unit | EA |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Customary Height Dimension | 0.5 |
| Base - Customary Length Dimension | 10 |
| Base - Customary Width Dimension | 5 |
| Base - Metric Gross Weight | 50.802 G |
| Base - Metric Height Dimension | 1.27 CM |
| Base - Metric Length Dimension | 25.4 CM |
| Base - Metric Width Dimension | 12.7 CM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Unit of Use - Billing Unit | EA |
| Unit of Use - Customary Cubic Dimension | 24.999963385753542 ci |
| Unit of Use - Customary Gross Weight | 0.1119992384351615 lbs |
| Unit of Use - Customary Net Weight | 0.1119992384351615 lbs |
| Unit of Use - Customary Height Dimension | 0.5 in |
| Unit of Use - Customary Length Dimension | 10.0 in |
| Unit of Use - Customary Width Dimension | 5.0 in |
| Unit of Use - Metric Cubic Dimension | 409.676 CCM |
| Unit of Use - Metric Net Weight | 50.802 G |
| Unit of Use - Metric Height Dimension | 1.27 CM |
| Unit of Use - Metric Length Dimension | 25.4 CM |
| Unit of Use - Metric Width Dimension | 12.7 CM |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | EACH |
| Unit of Use - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 597.188611700058 ci |
| Shipper - Customary Gross Weight | 2.354999930885081 lbs |
| Shipper - Customary Net Weight | 2.23998476870323 lbs |
| Shipper - Customary Height Dimension | 6.3 in |
| Shipper - Customary Length Dimension | 14.169685039370078 in |
| Shipper - Customary Width Dimension | 6.689763779527559 in |
| Shipper - Metric Cubic Dimension | 9786.168 CCM |
| Shipper - Metric Weight | 1068.21 G |
| Shipper - Metric Net Weight | 1016.04 G |
| Shipper - Metric Height Dimension | 16.002 CM |
| Shipper - Metric Length Dimension | 35.991 CM |
| Shipper - Metric Width Dimension | 16.992 CM |
| Shipper - Item Quantity | 20 |
| Shipper - Total Unit Quantity | 20 |
| Shipper - Previous Packaging Level Quantity | 20 |
| Shipper - Previous Packaging Level Unit | EACH |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 28068.35928632487 ci |
| Pallet - Customary Gross Weight | 331.99852986945086 lbs |
| Pallet - Customary Net Weight | 241.91764954070987 lbs |
| Pallet - Customary Height Dimension | 39.369685039370076 in |
| Pallet - Customary Length Dimension | 17.25 in |
| Pallet - Customary Width Dimension | 41.33976377952756 in |
| Pallet - Metric Cubic Dimension | 459.958 CDM |
| Pallet - Metric Net Weight | 109.732 KG |
| Pallet - Metric Height Dimension | 99.999 CM |
| Pallet - Metric Length Dimension | 43.815 CM |
| Pallet - Metric Width Dimension | 105.003 CM |
| Pallet - Item Quantity | 2160 |
| Pallet - Total Unit Quantity | 2160 |
| Pallet - Previous Packaging Level Quantity | 108 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 6 |
| Pallet - Shipping Container Per Layer Quantity | 18 |

