3M™ Solus™ 1000-Series S1102SGAF-KT Foam Strap, Black/Blue, Grey Scotchgard™ Anti-fog Lens, 20 EA/Case
| UPC | 50051131275572 |
|---|---|
| 3M ID | 7100105846 |
| Packaging | Each |
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
3M Solus 1000 series protective eyewear features Scotchgard Anti-Fog lens coating which helps workers see clearly, longer – providing longer lasting fog resistance than traditional anti-fog coatings. When microscopic water droplets land on lenses without any type of coating, they bead up and form condensation and fog, obscuring your vision. Scotchgard Anti-fog Coating produces a reduced-contact angle, flattening the water beads into a thin, transparent film of water that allows light to pass through. The coating retains its effectiveness for at least 25 washings with water*, allowing workers to wear their eyewear longer. The coating can be disinfected with diluted bleach soaking or alcohol wipes without losing its anti-fog performance. Washing with soap and water is considered a best practice and can enhance coating durability. These safety glasses have a low profile and are available in bold, modern colors for a personalized style. Meets the High Impact Requirements of CSA Z94.3-2007 and the High Impact Requirements of ANSI Z87.1-2020. *Based on 3M internal testing per EN168 test method when compared with traditional anti-fog coatings.
- For industrial/occupational use only. Not for consumer sale or use.
| 3M ID | 7100105846 |
|---|---|
| Keywords | 70071676525 |
| Global Product Hierarchy | Personal Protective Equipment > Eye Protection > Safety Glasses |
| Anti Fog Lens | Yes |
| Eyewear Range | Premium |
| Frame Color | Blue & Black Blue/Black |
| Frame Material | Plastic |
| Frame Style | Half-frame |
| Hard Coat Lens | Yes |
| Lens Coating | Anti-scratch & Anti-fog |
| Lens Color | Gray |
| Lens Marking | Z87+ |
| Lens Material | Polycarbonate |
| Metal Detectable | No |
| Product Number | S1102SGAF-KT |
| Product Series | 1000 |
| Product Type | simple |
| Quantity | 0 |
| Recommended Application | Assembly Cleaning Demolition Drilling Electrical Facility Maintenance Grinding Machine Operation Machining Masonary Painting Remediation Sanding Sawing Welding |
| Recommended Industry | Automotive Construction Food & Beverage Manufacturing General Manufacturing Metal Fabrication Military Maintenance, Repair & Operation (MRO) Mining Oil & Gas Pharmaceuticals Primary Metal Transportation |
| Splash Protection | Yes |
| Temple Color | Blue & Black |
| Temple Style | Standard |
| Trademark 1 | 3M™ |
| Trademark 2 | Scotchgard™ |
| UV Protection | 0.999 |
| Country of Origin | Taiwan |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Metric Gross Weight | 47.627 G |
| Base - Metric Height Dimension | 7.62 CM |
| Base - Metric Length Dimension | 25.4 CM |
| Base - Metric Width Dimension | 12.7 CM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Cubic Dimension | 150.00002440949763 ci |
| Consumer - Customary Gross Weight | 0.10499956161079164 lbs |
| Consumer - Customary Net Weight | 0.09898755572101003 lbs |
| Consumer - Customary Height Dimension | 3.0 in |
| Consumer - Customary Length Dimension | 10.0 in |
| Consumer - Customary Width Dimension | 5.0 in |
| Consumer - Metric Cubic Dimension | 2458.06 CCM |
| Consumer - Metric Net Weight | 44.9 G |
| Consumer - Metric Height Dimension | 7.62 CM |
| Consumer - Metric Length Dimension | 25.4 CM |
| Consumer - Metric Width Dimension | 12.7 CM |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | EACH |
| Consumer - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 670.191743926795 ci |
| Shipper - Customary Gross Weight | 2.458154223361385 lbs |
| Shipper - Customary Net Weight | 1.9797511144202007 lbs |
| Shipper - Customary Height Dimension | 6.732283464566929 in |
| Shipper - Customary Length Dimension | 14.448818897637794 in |
| Shipper - Customary Width Dimension | 6.889763779527559 in |
| Shipper - Metric Cubic Dimension | 10982.475 CCM |
| Shipper - Metric Weight | 1.115 KG |
| Shipper - Metric Net Weight | 0.898 KG |
| Shipper - Metric Height Dimension | 17.1 CM |
| Shipper - Metric Length Dimension | 36.7 CM |
| Shipper - Metric Width Dimension | 17.5 CM |
| Shipper - Item Quantity | 20 |
| Shipper - Total Unit Quantity | 20 |
| Shipper - Previous Packaging Level Quantity | 20 |
| Shipper - Previous Packaging Level Unit | BAG |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 89887.97505154065 ci |
| Pallet - Customary Gross Weight | 315.26103492437494 lbs |
| Pallet - Customary Net Weight | 213.81312035738168 lbs |
| Pallet - Customary Height Dimension | 45.275590551181104 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 41.338582677165356 in |
| Pallet - Metric Cubic Dimension | 1.473 M3 |
| Pallet - Metric Net Weight | 96.984 KG |
| Pallet - Metric Height Dimension | 1.15 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.05 M |
| Pallet - Item Quantity | 2160 |
| Pallet - Total Unit Quantity | 2160 |
| Pallet - Previous Packaging Level Quantity | 108 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 6 |
| Pallet - Shipping Container Per Layer Quantity | 18 |

