3M™ SecureFit™ 100 Series SF101AF-BLK, Black Temples, Clear Anti-Fog/Anti-Scratch Lens, 100 ea/Case
3M™ SecureFit™ 100 Series features a sleek, sporty lens shape coupled with a patented temple design that self-adjusts to different head sizes to provide a stylish yet comfortable fit for an extended period of time.
Special Price
$198.90
Regular Price
$234.00
| UPC | 00638060429006 |
|---|---|
| 3M ID | 7100238175 |
| Packaging | Each |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
- 3M PRESSURE DIFFUSION TEMPLE TECHNOLOGY: 3M's innovative temple design features slotted ribs that provide comfortable pressure equalization, allowing the temples to flex and self-adjust to the size of the wearer's head. Curved temples apply pressure to the less sensitive back of the head, instead of the temples
- SLEEK, SPORTY LENS SHAPE: Along with self-adjusting temples, provide a stylish yet comfortable fit for an extended period of time
- ANTI-FOG/ANTI-SCRATCH CLEAR LENS: Helps minimize lens fogging in many work environments, provides increased scratch resistance, and improves lens durability. Clear lens offers highest visual acuity and color recognition
- FLAT AND FLEXIBLE TEMPLE DESIGN: Combines well with 3M Protective Earmuffs
- POLYCARBONATE LENSES: U6 rated polycarbonate lenses absorb 99.9% of UVA, UVB, and UVC rays between 200 nm and 380 nm.
- For industrial/occupational use only. Not for consumer sale or use.
| 3M ID | 7100238175 |
|---|---|
| Keywords | safety glasses |
| Global Product Hierarchy | Personal Protective Equipment > Eye Protection > Safety Glasses |
| Anti Fog Lens | Yes |
| Frame Color | Clear |
| Frame Material | Polycarbonate |
| Frame Style | Frameless |
| Hard Coat Lens | No |
| Lens Coating | Anti-scratch & Anti-fog |
| Lens Color | Clear |
| Lens Marking | Z87+ |
| Lens Material | Polycarbonate |
| Product Number | SF101AF-BLK |
| Product Series | 100 |
| Product Type | simple |
| Quantity | 0 |
| Temple Color | Black |
| Temple Style | 3M Pressure Diffusion Temple Technology |
| Trademark 1 | 3M™ |
| Trademark 2 | SecureFit™ |
| UV Protection | 0.999 |
| Country of Origin | China |
| Sales Unit | EA |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Customary Height Dimension | 1.85 |
| Base - Customary Length Dimension | 10.23661417 |
| Base - Customary Width Dimension | 5 |
| Base - Metric Gross Weight | 22.226 G |
| Base - Metric Height Dimension | 4.699 CM |
| Base - Metric Length Dimension | 26.001 CM |
| Base - Metric Width Dimension | 12.7 CM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Cubic Dimension | 94.68865197572914 ci |
| Consumer - Customary Gross Weight | 0.04899994239321089 lbs |
| Consumer - Customary Net Weight | 0.047297973729143634 lbs |
| Consumer - Customary Height Dimension | 1.85 in |
| Consumer - Customary Length Dimension | 10.236614173228347 in |
| Consumer - Customary Width Dimension | 5.0 in |
| Consumer - Metric Cubic Dimension | 1551.669 CCM |
| Consumer - Metric Net Weight | 21.454 G |
| Consumer - Metric Height Dimension | 4.699 CM |
| Consumer - Metric Length Dimension | 26.001 CM |
| Consumer - Metric Width Dimension | 12.7 CM |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | EACH |
| Consumer - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 1654.7174039229967 ci |
| Shipper - Customary Gross Weight | 6.016999360020099 lbs |
| Shipper - Customary Net Weight | 4.729797372914364 lbs |
| Shipper - Customary Height Dimension | 11.496850393700788 in |
| Shipper - Customary Length Dimension | 12.518897637795275 in |
| Shipper - Customary Width Dimension | 11.496850393700788 in |
| Shipper - Metric Cubic Dimension | 27115.96 CCM |
| Shipper - Metric Weight | 2729.265 G |
| Shipper - Metric Net Weight | 2145.4 G |
| Shipper - Metric Height Dimension | 29.202 CM |
| Shipper - Metric Length Dimension | 31.798 CM |
| Shipper - Metric Width Dimension | 29.202 CM |
| Shipper - Item Quantity | 100 |
| Shipper - Total Unit Quantity | 100 |
| Shipper - Previous Packaging Level Quantity | 100 |
| Shipper - Previous Packaging Level Unit | BAG |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 96844.68187834014 ci |
| Pallet - Customary Gross Weight | 257.99816694447486 lbs |
| Pallet - Customary Net Weight | 170.27182357586835 lbs |
| Pallet - Customary Height Dimension | 48.03976377952756 in |
| Pallet - Customary Length Dimension | 48.0 in |
| Pallet - Customary Width Dimension | 42.0 in |
| Pallet - Metric Cubic Dimension | 1.587 M3 |
| Pallet - Metric Net Weight | 77.234 KG |
| Pallet - Metric Height Dimension | 122.021 CM |
| Pallet - Metric Length Dimension | 121.92 CM |
| Pallet - Metric Width Dimension | 106.68 CM |
| Pallet - Item Quantity | 3600 |
| Pallet - Total Unit Quantity | 3600 |
| Pallet - Previous Packaging Level Quantity | 36 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 3 |
| Pallet - Shipping Container Per Layer Quantity | 12 |
Write Your Own Review

