3M™ Sealing and Holding Tape 8069, 1 in x 25 yd, 36 Roll/Case, Solid Liner
| UPC | 00076308987510 |
|---|---|
| 3M ID | 7010375561 |
| Packaging | Case |
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
Aggressive, Quick Sticking Adhesive for Fast and Sure Holding
3M™ Sealing and Holding Tape 8069 offers aggressive, quick stick acrylic adhesive for fast and sure holding on a variety of difficult-to-stick-to surfaces, including concrete, wood and plastic sheeting. Moisture and UV resistant, double sided 3M™ Sealing and Holding Tape 8069 conforms and seals over and around irregular surfaces to prevent moisture intrusion and to establish an air barrier.
Recommended Applications
Holding films, fabrics, tarps to a wide variety of surfaces where instant adhesion is desired
Sealing, repairing, splicing of poly, tarps or difficult-to-stick-to fabrics or cloths
Can be Applied in Service Temperatures from -40°F (-40°C) To 240°F (116°C)
3M™ Sealing and Holding Tape 8069 is UV-resistant (up to 12 months) and features an easy releasing polyethylene liner which is both strong and tear resistant. This tape permits an extended application temperature range between 0°F to 176°F (-18°C to 80°C) and a service temperature range from -40°F to 240°F (-40°C to 116°C).
- Offers aggressive, quick sticking adhesive for fast and sure holding
- Adheres to a wide variety of difficult-to-stick-to surfaces such as concrete, wood, and plastic sheeting
- Can be applied at temperatures as low as 0°F (-18°C) and as warm as 176°F (80°C)
- Service temperatures range from -40°F (-40°C) to 240°F (116°C)
- Carrier conforms and seals over and around irregular surfaces
- Double sided tape for multiple uses
- Easy releasing polyethylene liner is both strong and tear resistant
| 3M ID | 7010375561 |
|---|---|
| Keywords | 3M, 3M Sealing and Holding Tape 8069, double sided tape, aggressive acrylic adhesive, difficult-to-stick-to surfaces, conformable carrier, fast sticking adhesive, moisture resistant tape, UV resistant tape, sealing tape, holding tape, concrete adhesion tape, wood adhesion tape, plastic sheeting tape, repair tape, splicing tape, tarp tape, fabric adhesion tape, strong polyethylene liner, tear resistant tape, wide temperature range tape, commercial solutions tape, design and construction tape, manufacturing tape, transportation tape, appliance tape, building and construction tape, marine tape, rail tape. |
| Global Product Hierarchy | Tapes > Sealing Tapes |
| Application | Air Barrier |
| Backing (Carrier) Material | Proprietary Film |
| Color Family | Beige |
| Product Color | Tan |
| Product Number | 8069 |
| Product Type | simple |
| Quantity | 0 |
| Trademark 1 | 3M™ |
| Country of Origin | United States |
| SAP Shelf Life In Days | 730 |
| Base - Billing Unit | ROL |
| Base - Metric Gross Weight | 307.535 G |
| Base - Metric Height Dimension | 152.4 MM |
| Base - Metric Length Dimension | 25.4 MM |
| Base - Metric Width Dimension | 152.4 MM |
| Base - Item Quantity | 1 |
| Base - Unit | ROL |
| Unit of Use - Billing Unit | ROL |
| Unit of Use - Customary Cubic Dimension | 35.999981448781796 ci |
| Unit of Use - Customary Gross Weight | 0.6779986180102633 lbs |
| Unit of Use - Customary Net Weight | 0.6779831856519103 lbs |
| Unit of Use - Customary Height Dimension | 6.0 in |
| Unit of Use - Customary Length Dimension | 1.0 in |
| Unit of Use - Customary Width Dimension | 6.0 in |
| Unit of Use - Metric Cubic Dimension | 589.934 CCM |
| Unit of Use - Metric Net Weight | 307.528 G |
| Unit of Use - Metric Height Dimension | 152.4 MM |
| Unit of Use - Metric Length Dimension | 25.4 MM |
| Unit of Use - Metric Width Dimension | 152.4 MM |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | RLS |
| Unit of Use - Unit | ROL |
| Shipper - Billing Unit | ROL |
| Shipper - Customary Cubic Dimension | 1932.099917349441 ci |
| Shipper - Customary Gross Weight | 26.135801182017236 lbs |
| Shipper - Customary Net Weight | 24.407377046487795 lbs |
| Shipper - Customary Height Dimension | 10.0 in |
| Shipper - Customary Length Dimension | 13.9 in |
| Shipper - Customary Width Dimension | 13.9 in |
| Shipper - Metric Cubic Dimension | 31661.445 CCM |
| Shipper - Metric Weight | 11.855 KG |
| Shipper - Metric Net Weight | 11.071 KG |
| Shipper - Metric Height Dimension | 25.4 CM |
| Shipper - Metric Length Dimension | 35.306 CM |
| Shipper - Metric Width Dimension | 35.306 CM |
| Shipper - Item Quantity | 36 |
| Shipper - Total Unit Quantity | 36 |
| Shipper - Previous Packaging Level Quantity | 36 |
| Shipper - Previous Packaging Level Unit | RLS |
| Shipper - Item Unit | RLS |
| Shipper - Unit | CS |
| Pallet - Billing Unit | ROL |
| Pallet - Customary Cubic Dimension | 90803.33121296164 ci |
| Pallet - Customary Gross Weight | 992.0801798319491 lbs |
| Pallet - Customary Net Weight | 878.6655736735607 lbs |
| Pallet - Customary Height Dimension | 44.881889763779526 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 42.125984251968504 in |
| Pallet - Metric Cubic Dimension | 1.488 M3 |
| Pallet - Metric Net Weight | 398.556 KG |
| Pallet - Metric Height Dimension | 1.14 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.07 M |
| Pallet - Item Quantity | 1296 |
| Pallet - Total Unit Quantity | 1296 |
| Pallet - Previous Packaging Level Quantity | 36 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | RLS |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 4 |
| Pallet - Shipping Container Per Layer Quantity | 9 |

