3M™ Safety-Walk™ Slip-Resistant General Purpose Tapes & Treads 610, Black, 2 in x 60 ft, Roll, 2/Case
This mineral coated, slip resistant material features a highly durable surface. Low profile design helps reduce trip hazards.
Special Price
$118.29
Regular Price
$139.16
| UPC | 50048011192210 |
|---|---|
| 3M ID | 7100009880 |
| Packaging | Each |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
3M™ Safety-Walk™ Slip Resistant Tapes and Treads Series 600 has been certified by the National Floor Safety Institute (NFSI) as providing “high-traction.” A wet static coefficient of friction (SCOF) of greater than 0.60 was chosen by NFSI as the criteria for “high traction” because according to NFSI, floor surfaces maintaining this level of slip resistance when wet have proven to reduce slip-and-fall claims by between 50% and 90%.
- For light to heavy shoe-traffic areas
- Mineral-coated, high friction slip-resistant surface
- Highly durable surface withstands the rigors of equipment traffic
- Low-profile design helps reduce trip hazard
- High performance pressure-sensitive adhesive for easy application
- Applications: flat surfaces, steps, stairways, entrances, ramps, ladders, lawn equipment, snowmobiles, scooters, construction machinery and vehicles
- Custom shapes and sizes are also available
- NFSI High Traction Certification
| 3M ID | 7100009880 |
|---|---|
| Global Product Hierarchy | Tapes > Anti-slip & Grip Tapes > Anti-slip Tapes & Treads |
| Backing (Carrier) Material | Poly Coated Paper |
| Color Family | Black |
| Product Color | Black |
| Product Series | 600 - General Purpose |
| Product Type | simple |
| Quantity | 0 |
| Trademark 1 | 3M™ |
| Trademark 2 | Safety-Walk™ |
| Country of Origin | United States |
| Sales Unit | EA |
| SAP Shelf Life In Days | 1800 |
| Base - Billing Unit | EA |
| Base - Customary Height Dimension | 2 |
| Base - Customary Length Dimension | 6.5 |
| Base - Customary Width Dimension | 6.5 |
| Base - Metric Gross Weight | 0.803 KG |
| Base - Metric Height Dimension | 50.8 MM |
| Base - Metric Length Dimension | 165.1 MM |
| Base - Metric Width Dimension | 165.1 MM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Cubic Dimension | 84.50000561418446 ci |
| Consumer - Customary Gross Weight | 1.770311965344567 lbs |
| Consumer - Customary Net Weight | 1.7151963997983475 lbs |
| Consumer - Customary Height Dimension | 2.0 in |
| Consumer - Customary Length Dimension | 6.5 in |
| Consumer - Customary Width Dimension | 6.5 in |
| Consumer - Metric Cubic Dimension | 1384.707 CCM |
| Consumer - Metric Net Weight | 0.778 KG |
| Consumer - Metric Height Dimension | 50.8 MM |
| Consumer - Metric Length Dimension | 165.1 MM |
| Consumer - Metric Width Dimension | 165.1 MM |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | RLS |
| Consumer - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 322.77642901742496 ci |
| Shipper - Customary Gross Weight | 3.8492710977479625 lbs |
| Shipper - Customary Net Weight | 3.432597422218544 lbs |
| Shipper - Customary Height Dimension | 5.590551181102362 in |
| Shipper - Customary Length Dimension | 7.5984251968503935 in |
| Shipper - Customary Width Dimension | 7.5984251968503935 in |
| Shipper - Metric Cubic Dimension | 5289.358 CCM |
| Shipper - Metric Weight | 1.746 KG |
| Shipper - Metric Net Weight | 1.557 KG |
| Shipper - Metric Height Dimension | 14.2 CM |
| Shipper - Metric Length Dimension | 19.3 CM |
| Shipper - Metric Width Dimension | 19.3 CM |
| Shipper - Item Quantity | 2 |
| Shipper - Total Unit Quantity | 2 |
| Shipper - Previous Packaging Level Quantity | 2 |
| Shipper - Previous Packaging Level Unit | RLS |
| Shipper - Item Unit | RLS |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 101177.36770906612 ci |
| Pallet - Customary Gross Weight | 954.60159526052 lbs |
| Pallet - Customary Net Weight | 823.7175594466019 lbs |
| Pallet - Customary Height Dimension | 50.0 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 42.125984251968504 in |
| Pallet - Metric Cubic Dimension | 1.658 M3 |
| Pallet - Metric Net Weight | 373.632 KG |
| Pallet - Metric Height Dimension | 1.27 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.07 M |
| Pallet - Item Quantity | 480 |
| Pallet - Total Unit Quantity | 480 |
| Pallet - Previous Packaging Level Quantity | 240 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | RLS |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 8 |
| Pallet - Shipping Container Per Layer Quantity | 30 |
Write Your Own Review


