3M™ Safety-Walk™ Medium Resilient Treads 370, Gray, 6 in x 240 ft, 2/Case
A resilient, non mineral, slip resistant material. Soft surface is suitable for bare feet.
Special Price
$791.83
Regular Price
$931.56
| UPC | 00048011136004 |
|---|---|
| 3M ID | 7010328690 |
| Packaging | Case |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
- For barefoot- or shoe-traffic areas
- Non-mineral, medium textured, slip-resistant vinyl surface
- Textured resilient high friction surface and durable adhesive provide long-lasting performance
- Applications: locker rooms, around hot tubs and pools, boats, personal watercraft, water skis, exercise equipment, converyers
- Custom shapes and sizes are available
- Vinyl surface provides barefoot comfort yet handles light shoe traffic
- NFSI High Traction Certification
| 3M ID | 7010328690 |
|---|---|
| Global Product Hierarchy | Tapes > Anti-slip & Grip Tapes > Anti-slip Tapes & Treads |
| Backing (Carrier) Material | Poly Coated Paper |
| Color Family | Gray |
| Product Color | Gray |
| Product Number | 370 |
| Product Series | 300 - Medium Resilient |
| Product Type | simple |
| Quantity | 0 |
| Trademark 1 | 3M™ |
| Trademark 2 | Safety-Walk™ |
| Country of Origin | United States |
| SAP Shelf Life In Days | 1800 |
| Base - Billing Unit | ROL |
| Base - Metric Gross Weight | 7.859 KG |
| Base - Metric Length Dimension | 73.152 M |
| Base - Metric Width Dimension | 0.152 M |
| Base - Item Quantity | 1 |
| Base - Unit | ROL |
| Unit of Use - Billing Unit | ROL |
| Unit of Use - Customary Cubic Dimension | 1780.3499760542827 ci |
| Unit of Use - Customary Gross Weight | 17.32612918510953 lbs |
| Unit of Use - Customary Net Weight | 16.199567025344805 lbs |
| Unit of Use - Metric Cubic Dimension | 29174.709 CCM |
| Unit of Use - Metric Net Weight | 7.348 KG |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | RLS |
| Unit of Use - Unit | ROL |
| Shipper - Billing Unit | ROL |
| Shipper - Customary Cubic Dimension | 3560.6999521085654 ci |
| Shipper - Customary Gross Weight | 34.65005374759721 lbs |
| Shipper - Customary Net Weight | 32.39913405068961 lbs |
| Shipper - Customary Height Dimension | 13.0 in |
| Shipper - Customary Length Dimension | 16.6 in |
| Shipper - Customary Width Dimension | 16.5 in |
| Shipper - Metric Cubic Dimension | 58349.418 CCM |
| Shipper - Metric Weight | 15.717 KG |
| Shipper - Metric Net Weight | 14.696 KG |
| Shipper - Metric Height Dimension | 33.02 CM |
| Shipper - Metric Length Dimension | 42.164 CM |
| Shipper - Metric Width Dimension | 41.91 CM |
| Shipper - Item Quantity | 2 |
| Shipper - Total Unit Quantity | 2 |
| Shipper - Previous Packaging Level Quantity | 2 |
| Shipper - Previous Packaging Level Unit | RLS |
| Shipper - Item Unit | RLS |
| Shipper - Unit | CS |
| Pallet - Billing Unit | ROL |
| Pallet - Customary Cubic Dimension | 88461.91727816526 ci |
| Pallet - Customary Gross Weight | 658.9991802551705 lbs |
| Pallet - Customary Net Weight | 583.184412912413 lbs |
| Pallet - Customary Height Dimension | 43.87992125984252 in |
| Pallet - Customary Length Dimension | 48.0 in |
| Pallet - Customary Width Dimension | 42.0 in |
| Pallet - Metric Cubic Dimension | 1449631.1 CCM |
| Pallet - Metric Net Weight | 264.528 KG |
| Pallet - Metric Height Dimension | 111.455 CM |
| Pallet - Metric Length Dimension | 121.92 CM |
| Pallet - Metric Width Dimension | 106.68 CM |
| Pallet - Item Quantity | 36 |
| Pallet - Total Unit Quantity | 36 |
| Pallet - Previous Packaging Level Quantity | 18 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | RLS |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 3 |
| Pallet - Shipping Container Per Layer Quantity | 6 |
Write Your Own Review

