3M™ Safety-Walk™ Medium Resilient 310, 102 mm x 620 mm, 50/Case, Nissan
A resilient, non mineral, slip resistant material. Soft surface is suitable for bare feet.
Special Price
$672.08
Regular Price
$790.68
| UPC | 50048011598197 |
|---|---|
| 3M ID | 7010385700 |
| Packaging | Case |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
- Soft textured, medium resilient surface bonded to a pressure-sensitive adhesive
- Non-mineral, medium textured, slip-resistant vinyl surface
- Textured resilient high friction surface and durable adhesive provide long-lasting performance
- Applications: locker rooms, around hot tubs and pools, boats, personal watercraft, water skis, exercise equipment, converyers
- Custom shapes and sizes are available
- Vinyl surface provides barefoot comfort yet handles light shoe traffic
| 3M ID | 7010385700 |
|---|---|
| Global Product Hierarchy | Tapes > Anti-slip & Grip Tapes > Anti-slip Tapes & Treads |
| Backing (Carrier) Material | Poly Coated Paper |
| Product Color | Black |
| Product Type | simple |
| Quantity | 0 |
| Trademark 1 | 3M™ |
| Trademark 2 | Safety-Walk™ |
| Country of Origin | United States |
| SAP Shelf Life In Days | 1800 |
| Base - Billing Unit | EA |
| Base - Metric Gross Weight | 58.74 G |
| Base - Metric Length Dimension | 0.609 M |
| Base - Metric Width Dimension | 0.152 M |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Unit of Use - Billing Unit | EA |
| Unit of Use - Customary Cubic Dimension | 10.403266869525865 ci |
| Unit of Use - Customary Gross Weight | 0.1294995328073971 lbs |
| Unit of Use - Customary Net Weight | 0.11997556308101039 lbs |
| Unit of Use - Metric Cubic Dimension | 170.479 CCM |
| Unit of Use - Metric Net Weight | 54.42 G |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | EACH |
| Unit of Use - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 520.1634655237815 ci |
| Shipper - Customary Gross Weight | 6.474976640369855 lbs |
| Shipper - Customary Net Weight | 5.998778154050519 lbs |
| Shipper - Customary Height Dimension | 4.0 in |
| Shipper - Customary Length Dimension | 25.3748031496063 in |
| Shipper - Customary Width Dimension | 5.124803149606299 in |
| Shipper - Metric Cubic Dimension | 8523.952 CCM |
| Shipper - Metric Weight | 2.937 KG |
| Shipper - Metric Net Weight | 2.721 KG |
| Shipper - Metric Height Dimension | 10.16 CM |
| Shipper - Metric Length Dimension | 64.452 CM |
| Shipper - Metric Width Dimension | 13.017 CM |
| Shipper - Item Quantity | 50 |
| Shipper - Total Unit Quantity | 50 |
| Shipper - Previous Packaging Level Quantity | 50 |
| Shipper - Previous Packaging Level Unit | EACH |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 90720.00329040029 ci |
| Pallet - Customary Gross Weight | 936.9998882476793 lbs |
| Pallet - Customary Net Weight | 839.8289415670727 lbs |
| Pallet - Customary Height Dimension | 45.0 in |
| Pallet - Customary Length Dimension | 48.0 in |
| Pallet - Customary Width Dimension | 42.0 in |
| Pallet - Metric Cubic Dimension | 1486634.5 CCM |
| Pallet - Metric Net Weight | 380.94 KG |
| Pallet - Metric Height Dimension | 114.3 CM |
| Pallet - Metric Length Dimension | 121.92 CM |
| Pallet - Metric Width Dimension | 106.68 CM |
| Pallet - Item Quantity | 7000 |
| Pallet - Total Unit Quantity | 7000 |
| Pallet - Previous Packaging Level Quantity | 140 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 10 |
| Pallet - Shipping Container Per Layer Quantity | 14 |
Write Your Own Review

