3M™ Prespacing Tape SCPS-102, Clear, 54 in x 100 yd, 1 Roll/Case
This clear prespace tape is specially formulated for use with large format screen printed and electronically cut graphics to ease the application of small text.
Special Price
$619.44
Regular Price
$728.75
| UPC | 00638060099988 |
|---|---|
| 3M ID | 7100180793 |
| Packaging | Case |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
- Translucent paper tape
- Can be easily removed
- For coverage and stiffening of large, unprinted film pieces
| 3M ID | 7100180793 |
|---|---|
| Global Product Hierarchy | Tapes > Masking & Paper Tapes > Masking Tapes |
| Backing (Carrier) Material | Polypropylene Film |
| Color Family | Transparent |
| Product Color | Transparent |
| Product Number | SCPS-102 |
| Product Type | simple |
| Quantity | 0 |
| Trademark 1 | 3M™ |
| Country of Origin | United States |
| Sales Unit | RO |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | ROL |
| Base - Metric Gross Weight | 17127.65 G |
| Base - Item Quantity | 1 |
| Base - Unit | ROL |
| Unit of Use - Billing Unit | ROL |
| Unit of Use - Customary Cubic Dimension | 4625.319093157871 ci |
| Unit of Use - Customary Gross Weight | 37.76000464910818 lbs |
| Unit of Use - Customary Net Weight | 33.18799211723954 lbs |
| Unit of Use - Metric Cubic Dimension | 75795.4 CCM |
| Unit of Use - Metric Net Weight | 15053.82 G |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | RLS |
| Unit of Use - Unit | ROL |
| Shipper - Billing Unit | ROL |
| Shipper - Customary Cubic Dimension | 4625.319093157871 ci |
| Shipper - Customary Gross Weight | 37.76000464910818 lbs |
| Shipper - Customary Net Weight | 33.18799211723954 lbs |
| Shipper - Customary Height Dimension | 9.374803149606299 in |
| Shipper - Customary Length Dimension | 56.8748031496063 in |
| Shipper - Customary Width Dimension | 8.6748031496063 in |
| Shipper - Metric Cubic Dimension | 75795.4 CCM |
| Shipper - Metric Weight | 17127.65 G |
| Shipper - Metric Net Weight | 15053.82 G |
| Shipper - Metric Height Dimension | 23.812 CM |
| Shipper - Metric Length Dimension | 144.462 CM |
| Shipper - Metric Width Dimension | 22.034 CM |
| Shipper - Item Quantity | 1 |
| Shipper - Total Unit Quantity | 1 |
| Shipper - Previous Packaging Level Quantity | 1 |
| Shipper - Previous Packaging Level Unit | RLS |
| Shipper - Item Unit | RLS |
| Shipper - Unit | CS |
| Pallet - Billing Unit | ROL |
| Pallet - Customary Cubic Dimension | 139927.44520922113 ci |
| Pallet - Customary Gross Weight | 1003.9983697256636 lbs |
| Pallet - Customary Net Weight | 829.7009052422994 lbs |
| Pallet - Customary Height Dimension | 51.75984251968504 in |
| Pallet - Customary Length Dimension | 62.5 in |
| Pallet - Customary Width Dimension | 43.25 in |
| Pallet - Metric Cubic Dimension | 2.293 M3 |
| Pallet - Metric Net Weight | 376.346 KG |
| Pallet - Metric Height Dimension | 131.47 CM |
| Pallet - Metric Length Dimension | 158.75 CM |
| Pallet - Metric Width Dimension | 109.855 CM |
| Pallet - Item Quantity | 25 |
| Pallet - Total Unit Quantity | 25 |
| Pallet - Previous Packaging Level Quantity | 25 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | RLS |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 5 |
| Pallet - Shipping Container Per Layer Quantity | 5 |
Write Your Own Review


