3M™ PELTOR™ Rechargeable Battery ACK053 for Lite-Com BRS Headsets, 1 EA/Case
Replacement Battery for LiteCom BRS Headsets. Charger and Cable not included.
Special Price
$62.93
Regular Price
$74.04
| UPC | 07318640063846 |
|---|---|
| 3M ID | 7100075338 |
| Packaging | Each |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
The 3M™ PELTOR™ Brand is a respected global leader in hearing protection and communication solutions. With production facilities in several countries including the US, 3M PELTOR supplies both traditional over the ear and innovative in-ear solutions to industry worldwide as well as elite tactical military teams and law enforcement. The PELTOR brand is built tough for the working professional.
- Rechargeable NiMH Battery Pack
- For use with the 3M™ PELTOR™ WS Headset XP, WS Ground Mech, WS ProTac XP, and LiteCom BRS Headsets
- For use with the 3M™ PELTOR™ FL6000 series Bluetooth® Adapters
- 1 each/case
| 3M ID | 7100075338 |
|---|---|
| Keywords | 3M, PELTOR, rechargeable battery, battery pack, 3M™ PELTOR™ headsets, hearing protection, communication solutions, 3M PELTOR spare part, hearing protection solutions, communication solutions for professionals, tactical military communication, law enforcement communication, personal safety equipment, safety products, professional communication tools, worker safety, productivity in noisy environments, durable protective equipment, elite tactical teams communication, hearing protection for law enforcement. |
| Global Product Hierarchy | Personal Protective Equipment > Protective Communications > Protective Communications Parts & Accessories |
| Color Family | Black |
| Compatible Radio Brands | Non Pertinent |
| Product Color | Black |
| Product Number | ACK053 |
| Product Series | Lite-Com |
| Product Type | simple |
| Quantity | 0 |
| Recommended Industry | Agriculture |
| Trademark 1 | 3M™ |
| Trademark 2 | PELTOR™ |
| Country of Origin | China |
| Sales Unit | EA |
| SAP Shelf Life In Days | 365 |
| Base - Billing Unit | EA |
| Base - Customary Height Dimension | 1.181102362 |
| Base - Customary Length Dimension | 3.543307087 |
| Base - Customary Width Dimension | 1.57480315 |
| Base - Metric Gross Weight | 106.0 G |
| Base - Metric Height Dimension | 30.0 MM |
| Base - Metric Length Dimension | 90.0 MM |
| Base - Metric Width Dimension | 40.0 MM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Cubic Dimension | 6.5905643622310865 ci |
| Consumer - Customary Gross Weight | 0.23368999791597023 lbs |
| Consumer - Customary Net Weight | 0.1807790549915996 lbs |
| Consumer - Customary Height Dimension | 1.1811023622047243 in |
| Consumer - Customary Length Dimension | 3.543307086614173 in |
| Consumer - Customary Width Dimension | 1.5748031496062993 in |
| Consumer - Metric Cubic Dimension | 108.0 CCM |
| Consumer - Metric Net Weight | 82.0 G |
| Consumer - Metric Height Dimension | 30.0 MM |
| Consumer - Metric Length Dimension | 90.0 MM |
| Consumer - Metric Width Dimension | 40.0 MM |
| Consumer - Item Quantity | 1 |
| Consumer - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 1028.1280405080495 ci |
| Shipper - Customary Gross Weight | 24.36107997142897 lbs |
| Shipper - Customary Net Weight | 18.07790549915996 lbs |
| Shipper - Customary Height Dimension | 6.299212598425197 in |
| Shipper - Customary Length Dimension | 15.354330708661417 in |
| Shipper - Customary Width Dimension | 10.62992125984252 in |
| Shipper - Metric Cubic Dimension | 16848.0 CCM |
| Shipper - Metric Weight | 11.05 KG |
| Shipper - Metric Net Weight | 8.2 KG |
| Shipper - Metric Height Dimension | 0.16 M |
| Shipper - Metric Length Dimension | 0.39 M |
| Shipper - Metric Width Dimension | 0.27 M |
| Shipper - Item Quantity | 100 |
| Shipper - Total Unit Quantity | 1 |
| Shipper - Previous Packaging Level Quantity | 1 |
| Shipper - Unit | CS |
| Pallet - Previous Packaging Level Unit | BOX |
Write Your Own Review


