3M™ PELTOR™ Helmet Adapter P3ADG-F SV/2, for Mounting Ear Muffs, 100 ea/Case
Special Price
$55.00
Regular Price
$64.71
| UPC | 04046719703104 |
|---|---|
| 3M ID | 7000108832 |
| Packaging | Each |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
| 3M ID | 7000108832 |
|---|---|
| Global Product Hierarchy | Personal Protective Equipment > Protective Communications > Protective Communications Parts & Accessories |
| Compatible Radio Brands | Non Pertinent |
| Product Type | simple |
| Quantity | 0 |
| Country of Origin | Sweden |
| Sales Unit | EA |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Customary Height Dimension | 0.787401575 |
| Base - Customary Length Dimension | 5.905511811 |
| Base - Customary Width Dimension | 4.724409449 |
| Base - Metric Gross Weight | 103.27 G |
| Base - Metric Height Dimension | 20.0 MM |
| Base - Metric Length Dimension | 150.0 MM |
| Base - Metric Width Dimension | 120.0 MM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Cubic Dimension | 21.96854787410362 ci |
| Consumer - Customary Gross Weight | 0.22767137815832308 lbs |
| Consumer - Customary Net Weight | 0.21164377169748247 lbs |
| Consumer - Customary Height Dimension | 0.7874015748031497 in |
| Consumer - Customary Length Dimension | 5.905511811023622 in |
| Consumer - Customary Width Dimension | 4.724409448818897 in |
| Consumer - Metric Cubic Dimension | 360.0 CCM |
| Consumer - Metric Net Weight | 96.0 G |
| Consumer - Metric Height Dimension | 20.0 MM |
| Consumer - Metric Length Dimension | 150.0 MM |
| Consumer - Metric Width Dimension | 120.0 MM |
| Consumer - Item Quantity | 1 |
| Consumer - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 5858.279433094299 ci |
| Shipper - Customary Gross Weight | 23.245540924773493 lbs |
| Shipper - Customary Net Weight | 21.16437716974825 lbs |
| Shipper - Customary Height Dimension | 15.748031496062993 in |
| Shipper - Customary Length Dimension | 23.62204724409449 in |
| Shipper - Customary Width Dimension | 15.748031496062993 in |
| Shipper - Metric Cubic Dimension | 96000.0 CCM |
| Shipper - Metric Weight | 10.544 KG |
| Shipper - Metric Net Weight | 9.6 KG |
| Shipper - Metric Height Dimension | 0.4 M |
| Shipper - Metric Length Dimension | 0.6 M |
| Shipper - Metric Width Dimension | 0.4 M |
| Shipper - Item Quantity | 100 |
| Shipper - Total Unit Quantity | 100 |
| Shipper - Previous Packaging Level Quantity | 100 |
| Shipper - Unit | CS |
| Pallet - Previous Packaging Level Unit | BOX |
Write Your Own Review


