3M™ Particulate Filter 7093B, P100 144 EA/Case
| UPC | 50051131527060 |
|---|---|
| 3M ID | 7000002155 |
| Packaging | Case |
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
NIOSH approved for environments containing certain oil and non-oil based particles. Use with 3M Respirators 5000 Series or 3M Cartridges 6000 Series with 3M Adapter 502, 3M Facepieces 6000 Series, or 3M Facepieces 7000 Series with a bayonet-style filter/cartridge connection or 3M Scott AV-3000 HT and AV-3000 SureSeal facepieces with 3M Scott AV-632 Bayonet Adapter. Warning: Respirators help protect against certain airborne contaminants. Before use, the wearer must read and understand the User Instructions provided as a part of the product packaging. Follow all local regulations. In the U.S., a written respiratory protection program must be implemented meeting all the requirements of OSHA 29 CFR 1910.134 including training, fit testing and medical evaluation. In Canada, CSA standards Z94.4 requirements must be met and/or requirements of the applicable jurisdiction, as appropriate. Misuse may result in sickness or death. For correct use, consult supervisor and User Instructions, or call 3M Personal Safety Division (PSD) Technical Service in the U.S.A. at 1-800-243-4630. In Canada, call 1-800-267-4414. Disclaimer: 3M industrial and occupational products are intended, labeled, and packaged for sale to trained industrial and occupational customers for workplace use. Unless specifically stated otherwise on the applicable product packaging or literature, these products are not intended, labeled, or packaged for sale to or use by consumers (e.g., for home, personal, primary or secondary school, recreational/sporting, or other uses not described in the applicable product packaging or literature), and must be selected and used in compliance with applicable health and safety regulations and standards (e.g., U.S. OSHA, ANSI), as well as all product literature, user instructions, warnings, and other limitations, and the user must take any action required under any recall, field action, or other product use notice. Misuse of 3M industrial and occupational products may result in injury, sickness, or death, or property damage. For help with product selection and use, consult your on-site safety professional, industrial hygienist, or other subject matter expert.
- NIOSH approved for environments containing certain oil and non-oil based particles as well as exposure to lead, asbestos, cadmium, arsenic, and MDA.
- USE WITH 3M Half and Full Face Pieces 6000, 7000 and FF-400 Series with a bayonet-style filter/cartridge connection or 3M Scott AV-3000 HT and AV-3000 SureSeal facepieces with 3M Scott AV-632 Bayonet Adapter
- SWEPT BACK DESIGN allows an enhanced field of view and increased comfort
- SIMPLE SEAL CHECK: Unique, spring-loaded filter cover design simplifies negative pressure user seal checks
- VARIETY OF USES: When properly fitted, use in a variety of applications including welding, brazing torch cutting, metal pouring, soldering
- EASY TWIST ON AND OFF: Bayonet connection twist on and off easily for quick assembly and disassembly with many 3M half and full facepiece designs.
- For industrial/occupational use only. Not for consumer sale or use.
| 3M ID | 7000002155 |
|---|---|
| Part number | 52706 |
| Keywords | 70071042231,Reusable Respirators,P100,P100 Particulate Filters 7093 Series,Particulate Filter 7093B,P100 14,Mining,Oil & Gas,Safety,Mining & Metallurgy,Oil & Gas,Personal Safety,3M |
| Global Product Hierarchy | Personal Protective Equipment > Respiratory Protection > Reusable Respirators > Cartridges & Filters |
| Aerosol Type | Oil & Non-oil |
| Cartridge or Filter Type | Particulate |
| Compatible Respirator | 3M™ Full Facepieces 6000 |
| Compatible with 3M™ PAPR Systems | No |
| Compatible with 3M™ Supplied Air System | No |
| Cool Flow™ Exhalation Valve | No |
| Eye Protection | No |
| For Use With | Reusable Respirators |
| Gas & Vapor Protection Type | Non Pertinent |
| Hazard Type | Mold Particulate Silica |
| Maintenance Free | Yes |
| NIOSH Cartridge or Filter Assigned Color Coding | Magenta |
| NIOSH Filter Approval Rating | P100 |
| Particulate Protection | Asbestos |
| Product Number | 7093B |
| Product Series | 5000 |
| Product Type | simple |
| Purpose | Cartridges & Filters |
| Quantity | 0 |
| Recommended Application | Arsenic Asbestos Assembly & Mechanical Batch-charging Brazing Cadmium Clean-up Finishing Operations Grinding Handling MDA Maintenance Manufacturing Metal Pouring Including Exposure to Lead Pouring/Casting Primary Metal Remediation Sanding Soldering Torch Cutting Welding Wood Processing |
| Recommended Industry | Construction Design & Construction Food Processing Food Safety General Manufacturing Heavy Infrastructure Industrial Maintenance Metal Production & Fabrication Mining Oil & Gas Transportation |
| Six-point Head Harness | No |
| Spare Parts | No |
| Trademark 1 | 3M™ |
| Country of Origin | Cameroon |
| Sales Unit | EA |
| SAP Shelf Life In Days | 1825 |
| Base - Billing Unit | EA |
| Base - Metric Gross Weight | 62.819 G |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Unit of Use - Billing Unit | EA |
| Unit of Use - Customary Cubic Dimension | 10.662678805672572 ci |
| Unit of Use - Customary Gross Weight | 0.13849218848191824 lbs |
| Unit of Use - Customary Net Weight | 0.08124034361512739 lbs |
| Unit of Use - Metric Cubic Dimension | 174.73 CCM |
| Unit of Use - Metric Net Weight | 36.85 G |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | EACH |
| Unit of Use - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Cubic Dimension | 17.243784487568973 ci |
| Consumer - Customary Gross Weight | 0.2636728655731136 lbs |
| Consumer - Customary Net Weight | 0.16248068723025477 lbs |
| Consumer - Customary Height Dimension | 0.984251968503937 in |
| Consumer - Customary Length Dimension | 3.5039370078740157 in |
| Consumer - Customary Width Dimension | 5.0 in |
| Consumer - Metric Cubic Dimension | 282.575 CCM |
| Consumer - Metric Net Weight | 73.7 G |
| Consumer - Metric Height Dimension | 2.5 CM |
| Consumer - Metric Length Dimension | 8.9 CM |
| Consumer - Metric Width Dimension | 12.7 CM |
| Consumer - Item Quantity | 2 |
| Consumer - Total Unit Quantity | 2 |
| Consumer - Previous Packaging Level Quantity | 2 |
| Consumer - Previous Packaging Level Unit | EACH |
| Consumer - Item Unit | EACH |
| Consumer - Unit | BAG |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 1535.4330708661416 ci |
| Shipper - Customary Gross Weight | 19.943016237244027 lbs |
| Shipper - Customary Net Weight | 11.697727631529604 lbs |
| Shipper - Customary Height Dimension | 7.677165354330708 in |
| Shipper - Customary Length Dimension | 20.0 in |
| Shipper - Customary Width Dimension | 10.0 in |
| Shipper - Metric Cubic Dimension | 25161.24 CCM |
| Shipper - Metric Weight | 9.046 KG |
| Shipper - Metric Net Weight | 5.306 KG |
| Shipper - Metric Height Dimension | 0.195 M |
| Shipper - Metric Length Dimension | 0.508 M |
| Shipper - Metric Width Dimension | 0.254 M |
| Shipper - Item Quantity | 144 |
| Shipper - Total Unit Quantity | 144 |
| Shipper - Previous Packaging Level Quantity | 72 |
| Shipper - Previous Packaging Level Unit | BAG |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 87630.09652003556 ci |
| Pallet - Customary Gross Weight | 833.3473510588373 lbs |
| Pallet - Customary Net Weight | 467.94437922313375 lbs |
| Pallet - Customary Height Dimension | 43.30708661417323 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 42.125984251968504 in |
| Pallet - Metric Cubic Dimension | 1.436 M3 |
| Pallet - Metric Net Weight | 212.256 KG |
| Pallet - Metric Height Dimension | 1.1 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.07 M |
| Pallet - Item Quantity | 5760 |
| Pallet - Total Unit Quantity | 5760 |
| Pallet - Previous Packaging Level Quantity | 40 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 5 |
| Pallet - Shipping Container Per Layer Quantity | 8 |


