3M™ Particulate Filter 7093, P100 60 EA/Case
| UPC | 50051131527053 |
|---|---|
| 3M ID | 7000002154 |
| Packaging | Case |
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
NIOSH approved for environments containing certain oil and non-oil based particles as well as exposure to lead, asbestos, cadmium, arsenic, and MDA. Use with 3M Respirators 5000 Series or 3M Cartridges 6000 Series with 3M Adapter 502, 3M Facepieces 6000 Series, or 3M Facepieces 7000 Series with a bayonet-style filter/cartridge connection or 3M Scott AV-3000 HT and AV-3000 SureSeal facepieces with 3M Scott AV-632 Bayonet Adapter. Warning: Respirators help protect against certain airborne contaminants. Before use, the wearer must read and understand the User Instructions provided as a part of the product packaging. Follow all local regulations. In the U.S., a written respiratory protection program must be implemented meeting all the requirements of OSHA 29 CFR 1910.134 including training, fit testing and medical evaluation. In Canada, CSA standards Z94.4 requirements must be met and/or requirements of the applicable jurisdiction, as appropriate. Misuse may result in sickness or death. For correct use, consult supervisor and User Instructions, or call 3M Personal Safety Division (PSD) Technical Service in the U.S.A. at 1-800-243-4630. In Canada, call 1-800-267-4414. Disclaimer: 3M industrial and occupational products are intended, labeled, and packaged for sale to trained industrial and occupational customers for workplace use. Unless specifically stated otherwise on the applicable product packaging or literature, these products are not intended, labeled, or packaged for sale to or use by consumers (e.g., for home, personal, primary or secondary school, recreational/sporting, or other uses not described in the applicable product packaging or literature), and must be selected and used in compliance with applicable health and safety regulations and standards (e.g., U.S. OSHA, ANSI), as well as all product literature, user instructions, warnings, and other limitations, and the user must take any action required under any recall, field action, or other product use notice. Misuse of 3M industrial and occupational products may result in injury, sickness, or death, or property damage. For help with product selection and use, consult your on-site safety professional, industrial hygienist, or other subject matter expert.
- NIOSH approved for environments containing certain oil and non-oil based particles as well as exposure to lead, asbestos, cadmium, arsenic, and MDA.
- USE WITH 3M Half and Full Face Pieces 6000, 7000 and FF-400 Series with a bayonet-style filter/cartridge connection or 3M Scott AV-3000 HT and AV-3000 SureSeal facepieces with 3M Scott AV-632 Bayonet Adapter
- SWEPT BACK DESIGN allows an enhanced field of view and increased comfort
- SIMPLE SEAL CHECK: Unique, spring-loaded filter cover design simplifies negative pressure user seal checks
- VARIETY OF USES: When properly fitted, use in a variety of applications including welding, brazing torch cutting, metal pouring, soldering
- EASY TWIST ON AND OFF: Bayonet connection twist on and off easily for quick assembly and disassembly with many 3M half and full facepiece designs.
- For industrial/occupational use only. Not for consumer sale or use.
| 3M ID | 7000002154 |
|---|---|
| Part number | 7093 |
| Keywords | 70071042223,Reusable Respirators,P100,P100 Particulate Filters 7093 Series,Particulate Filter 7093,P100 60,Construction,Energy,Health Care,Mining,Oil & Gas,Safety,Electrical Construction & Maintenance,Mining & Metallurgy,Oil & Gas,Power Distribution,Personal Safety,3M |
| Global Product Hierarchy | Personal Protective Equipment > Respiratory Protection > Reusable Respirators > Cartridges & Filters |
| Aerosol Type | Oil & Non-oil |
| Cartridge or Filter Type | Particulate |
| Compatible Respirator | 3M™ Full Facepieces 6000 |
| Compatible with 3M™ PAPR Systems | Yes |
| Compatible with 3M™ Supplied Air System | Yes |
| Cool Flow™ Exhalation Valve | Yes |
| Eye Protection | Yes |
| Features | Enhanced Field of View Spring-loaded Filter Cover |
| For Use With | Reusable Respirators |
| Gas & Vapor Protection Type | Non Pertinent |
| Hazard Type | Mold Particulate Silica |
| Maintenance Free | Yes |
| NIOSH Cartridge or Filter Assigned Color Coding | Magenta |
| NIOSH Filter Approval Rating | P100 |
| Particulate Protection | Asbestos |
| Product Number | 7093 |
| Product Series | 5000 |
| Product Type | simple |
| Purpose | Cartridges & Filters |
| Quantity | 0 |
| Recommended Application | Arsenic Asbestos Assembly & Mechanical Batch-charging Brazing Cadmium Clean-up Finishing Operations Grinding Handling MDA Maintenance Manufacturing Metal Pouring Including Exposure to Lead Pouring/Casting Primary Metal Remediation Sanding Soldering Torch Cutting Welding Wood Processing |
| Recommended Industry | Construction Design & Construction Facility Sanitation Food Processing Food Safety General Manufacturing Heavy Infrastructure Industrial Maintenance Metal Production & Fabrication Mining Oil & Gas Transportation |
| Six-point Head Harness | Yes |
| Spare Parts | Yes |
| Trademark 1 | 3M™ |
| Country of Origin | Cameroon |
| Sales Unit | EA |
| SAP Shelf Life In Days | 1800 |
| Base - Billing Unit | EA |
| Base - Metric Gross Weight | 70.033 G |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Unit of Use - Billing Unit | EA |
| Unit of Use - Customary Cubic Dimension | 12.440971732337166 ci |
| Unit of Use - Customary Gross Weight | 0.1543963360759353 lbs |
| Unit of Use - Customary Net Weight | 0.1003103292941193 lbs |
| Unit of Use - Metric Cubic Dimension | 203.871 CCM |
| Unit of Use - Metric Net Weight | 45.5 G |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | FILT |
| Unit of Use - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Cubic Dimension | 22.072044144088288 ci |
| Consumer - Customary Gross Weight | 0.26036593164034044 lbs |
| Consumer - Customary Net Weight | 0.2006206585882386 lbs |
| Consumer - Customary Height Dimension | 1.2598425196850394 in |
| Consumer - Customary Length Dimension | 3.5039370078740157 in |
| Consumer - Customary Width Dimension | 5.0 in |
| Consumer - Metric Cubic Dimension | 361.696 CCM |
| Consumer - Metric Net Weight | 91.0 G |
| Consumer - Metric Height Dimension | 3.2 CM |
| Consumer - Metric Length Dimension | 8.9 CM |
| Consumer - Metric Width Dimension | 12.7 CM |
| Consumer - Item Quantity | 2 |
| Consumer - Total Unit Quantity | 2 |
| Consumer - Previous Packaging Level Quantity | 2 |
| Consumer - Previous Packaging Level Unit | EACH |
| Consumer - Item Unit | FILT |
| Consumer - Unit | BAG |
| Inner - Billing Unit | EA |
| Inner - Customary Cubic Dimension | 125.53316445215567 ci |
| Inner - Customary Gross Weight | 1.7423132580470875 lbs |
| Inner - Customary Net Weight | 1.2037239515294316 lbs |
| Inner - Customary Height Dimension | 5.118110236220472 in |
| Inner - Customary Length Dimension | 3.3858267716535435 in |
| Inner - Customary Width Dimension | 7.244094488188976 in |
| Inner - Metric Cubic Dimension | 2057.12 CCM |
| Inner - Metric Net Weight | 546.0 G |
| Inner - Metric Height Dimension | 13.0 CM |
| Inner - Metric Length Dimension | 8.6 CM |
| Inner - Metric Width Dimension | 18.4 CM |
| Inner - Item Quantity | 12 |
| Inner - Total Unit Quantity | 12 |
| Inner - Previous Packaging Level Quantity | 6 |
| Inner - Item Unit | FILT |
| Inner - Previous Packaging Level Unit | PACK |
| Inner - Unit | KAR |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 748.1307206708901 ci |
| Shipper - Customary Gross Weight | 9.263824257008556 lbs |
| Shipper - Customary Net Weight | 6.018619757647158 lbs |
| Shipper - Customary Height Dimension | 7.8 in |
| Shipper - Customary Length Dimension | 5.511811023622047 in |
| Shipper - Customary Width Dimension | 17.401574803149607 in |
| Shipper - Metric Cubic Dimension | 12259.666 CCM |
| Shipper - Metric Weight | 4.202 KG |
| Shipper - Metric Net Weight | 2.73 KG |
| Shipper - Metric Height Dimension | 19.812 CM |
| Shipper - Metric Length Dimension | 14.0 CM |
| Shipper - Metric Width Dimension | 44.2 CM |
| Shipper - Item Quantity | 60 |
| Shipper - Total Unit Quantity | 60 |
| Shipper - Previous Packaging Level Quantity | 5 |
| Shipper - Previous Packaging Level Unit | CTNS |
| Shipper - Item Unit | FILT |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 89216.7138664986 ci |
| Pallet - Customary Gross Weight | 868.6213130084177 lbs |
| Pallet - Customary Net Weight | 541.6757781882442 lbs |
| Pallet - Customary Height Dimension | 44.09448818897638 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 42.125984251968504 in |
| Pallet - Metric Cubic Dimension | 1.462 M3 |
| Pallet - Metric Net Weight | 245.7 KG |
| Pallet - Metric Height Dimension | 1.12 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.07 M |
| Pallet - Item Quantity | 5400 |
| Pallet - Total Unit Quantity | 5400 |
| Pallet - Previous Packaging Level Quantity | 90 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | FILT |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 5 |
| Pallet - Shipping Container Per Layer Quantity | 18 |


