3M™ Nuvo™ Protective Eyewear 11436-00000-20 Clear Lens, Grey Frame, +2.5 Diopter 20 ea/Case
Lightweight, retro-styled Nuvo protective eyewear features adjustable temples, an integral brow bar and soft nosepiece. Contoured frame and sideshields offer additional comfort.
Special Price
$314.50
Regular Price
$370.00
| UPC | 10078371620643 |
|---|---|
| 3M ID | 7000052799 |
| Packaging | Each |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
3M Nuvo Protective Eyewear combines a distinct, nostalgic look with reliable eye protection that includes an integral brow bar and side shields for added coverage. The glasses appear to have a dual lens to make them look like standard glasses, but the lens is really a one-piece design for extra durability. The impact-resistant polycarbonate lens absorbs 99.9% UV rays. To enhance comfort, these safety glasses come with a soft nose bridge to cushion a high contact point. Meets the High Impact Requirements of CSA Z94.3-2007 and the High Impact Requirements of ANSI Z87.1-2020.
- +2.5 MAGNIFYING: Molded-in magnifying diopters combine eye protection with reading enhancement
- RETRO STYLING: Distinct, nostalgic look with reliable eye protection including an integral brow bar and side shields for added coverage.
- COMFORT: Soft nose brid
| 3M ID | 7000052799 |
|---|---|
| Keywords | 70071539780,Protective Eyewear,ANSI Z87.1-2015, ,NuvoReader Protective Safety Glasses,NuvoReader Protective Eyewear 11436-00000-20 Clear Lens,Gray Frame,+2.5 Diopter,Safety,Mining & Metallurgy,Safety Glasses,Assembly,Cleaning,Demolition,Electrical,Facility Maintenance,Grinding,Machine Operations,Painting,Remediation,Sanding,Welding,Saftey glasses,3M |
| Global Product Hierarchy | Personal Protective Equipment > Eye Protection > Safety Glasses |
| Anti Fog Lens | No |
| Diopter | 2.5 |
| Eyewear Range | Value |
| Frame Color | Gray |
| Frame Material | Plastic |
| Frame Style | Half-frame |
| Hard Coat Lens | No |
| Lens Coating | Anti-fog |
| Lens Color | Clear |
| Lens Marking | Z87+ |
| Lens Material | Polycarbonate |
| Product Number | 11436-00000-20 |
| Product Type | simple |
| Quantity | 0 |
| Recommended Application | Assembly Cleaning Demolition Electrical Facility Maintenance Grinding Machine Operation Painting Remediation Sanding Welding |
| Recommended Industry | Automotive General Manufacturing Marine Metal Fabrication Military Maintenance, Repair & Operation (MRO) Military Tactical Mining Oil & Gas Pharmaceuticals Transportation |
| Temple Color | Gray |
| Trademark 1 | 3M™ |
| Trademark 2 | Nuvo™ |
| UV Protection | 0.999 |
| Country of Origin | Taiwan |
| Sales Unit | EA |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Customary Height Dimension | 6 |
| Base - Customary Length Dimension | 2 |
| Base - Customary Width Dimension | 2 |
| Base - Metric Gross Weight | 31.751 G |
| Base - Metric Height Dimension | 152.4 MM |
| Base - Metric Length Dimension | 50.8 MM |
| Base - Metric Width Dimension | 50.8 MM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Cubic Dimension | 24.00002831501726 ci |
| Consumer - Customary Gross Weight | 0.06999897286632048 lbs |
| Consumer - Customary Net Weight | 0.06503636734453888 lbs |
| Consumer - Customary Height Dimension | 6.0 in |
| Consumer - Customary Length Dimension | 2.0 in |
| Consumer - Customary Width Dimension | 2.0 in |
| Consumer - Metric Cubic Dimension | 393.29 CCM |
| Consumer - Metric Net Weight | 29.5 G |
| Consumer - Metric Height Dimension | 152.4 MM |
| Consumer - Metric Length Dimension | 50.8 MM |
| Consumer - Metric Width Dimension | 50.8 MM |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | EACH |
| Consumer - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 676.7032825404234 ci |
| Shipper - Customary Gross Weight | 2.2509196969076 lbs |
| Shipper - Customary Net Weight | 1.3007273468907776 lbs |
| Shipper - Customary Height Dimension | 9.251968503937007 in |
| Shipper - Customary Length Dimension | 9.881889763779528 in |
| Shipper - Customary Width Dimension | 7.4015748031496065 in |
| Shipper - Metric Cubic Dimension | 11089.18 CCM |
| Shipper - Metric Weight | 1.021 KG |
| Shipper - Metric Net Weight | 0.59 KG |
| Shipper - Metric Height Dimension | 23.5 CM |
| Shipper - Metric Length Dimension | 25.1 CM |
| Shipper - Metric Width Dimension | 18.8 CM |
| Shipper - Item Quantity | 20 |
| Shipper - Total Unit Quantity | 20 |
| Shipper - Previous Packaging Level Quantity | 20 |
| Shipper - Previous Packaging Level Unit | BAG |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 82748.19699245697 ci |
| Pallet - Customary Gross Weight | 260.14546937815555 lbs |
| Pallet - Customary Net Weight | 130.07273468907778 lbs |
| Pallet - Customary Height Dimension | 42.91338582677165 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 40.15748031496063 in |
| Pallet - Metric Cubic Dimension | 1.356 M3 |
| Pallet - Metric Net Weight | 59.0 KG |
| Pallet - Metric Height Dimension | 1.09 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.02 M |
| Pallet - Item Quantity | 2000 |
| Pallet - Total Unit Quantity | 2000 |
| Pallet - Previous Packaging Level Quantity | 100 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 4 |
| Pallet - Shipping Container Per Layer Quantity | 25 |
Write Your Own Review

