3M™ No Touch™ Probed Test Plugs, 393-2013-50, 50/PR
E-A-Rfit™ test probe for the No Touch ™ earplug
Special Price
$100.30
Regular Price
$118.00
| UPC | 10093045937483 |
|---|---|
| 3M ID | 7100033339 |
| Packaging | Bag |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
We don't just sell hearing protection. We're dedicated to the success of your entire hearing conservation program. 3M™ E-A-R™ and PELTOR™ Hearing Protection Products are some of the most recognized on the market and are designed to provide protection, comfort, and ease of use.
- Test Probe for No Touch™ earplugs
- 50 pair per case
- 3M PSD products are for occupational use only.
- *The NRR may overestimate the hearing protection provided during typical use.
| 3M ID | 7100033339 |
|---|---|
| Keywords | 3M, 3M No Touch Probed Test Plugs, No Touch earplugs, E-A-Rfit test probe, hearing protection, occupational use, hearing conservation, safety market, personal safety market, comfort earplugs, ease of use earplugs, 3M hearing protection, PELTOR hearing protection, earplug test probe, E-A-R hearing protection, hearing protection products. |
| Global Product Hierarchy | Personal Protective Equipment > Hearing Protection > Hearing Protection Fit Testing |
| Color Family | Purple |
| Product Color | Purple |
| Product Number | 393-2013-50 |
| Product Series | E-A-Rfit |
| Product Type | simple |
| Quantity | 0 |
| Recommended Application | Health & Safety Testing |
| Trademark 1 | 3M™ |
| Country of Origin | United States |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | PAA |
| Base - Metric Gross Weight | 4.8 G |
| Base - Item Quantity | 1 |
| Base - Unit | PAA |
| Unit of Use - Billing Unit | PAA |
| Unit of Use - Customary Cubic Dimension | 4.496656631108538 ci |
| Unit of Use - Customary Gross Weight | 0.010582188584874124 lbs |
| Unit of Use - Customary Net Weight | 0.004409245243697552 lbs |
| Unit of Use - Metric Cubic Dimension | 73.687 CCM |
| Unit of Use - Metric Net Weight | 2.0 G |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | PAIR |
| Unit of Use - Unit | PAA |
| Consumer - Billing Unit | PAA |
| Consumer - Customary Cubic Dimension | 13.217742970919012 ci |
| Consumer - Customary Gross Weight | 0.05004493351596721 lbs |
| Consumer - Customary Net Weight | 0.044092452436975516 lbs |
| Consumer - Customary Height Dimension | 2.9921259842519685 in |
| Consumer - Customary Length Dimension | 0.984251968503937 in |
| Consumer - Customary Width Dimension | 4.488188976377953 in |
| Consumer - Metric Cubic Dimension | 216.6 CCM |
| Consumer - Metric Net Weight | 20.0 G |
| Consumer - Metric Height Dimension | 7.6 CM |
| Consumer - Metric Length Dimension | 2.5 CM |
| Consumer - Metric Width Dimension | 11.4 CM |
| Consumer - Item Quantity | 10 |
| Consumer - Total Unit Quantity | 10 |
| Consumer - Previous Packaging Level Quantity | 10 |
| Consumer - Previous Packaging Level Unit | EACH |
| Consumer - Item Unit | PAIR |
| Consumer - Unit | BAG |
| Shipper - Billing Unit | PAA |
| Shipper - Customary Cubic Dimension | 224.8338079353324 ci |
| Shipper - Customary Gross Weight | 0.5299912782924457 lbs |
| Shipper - Customary Net Weight | 0.22046226218487758 lbs |
| Shipper - Customary Height Dimension | 5.2362204724409445 in |
| Shipper - Customary Length Dimension | 6.732283464566929 in |
| Shipper - Customary Width Dimension | 6.377952755905512 in |
| Shipper - Metric Cubic Dimension | 3684.366 CCM |
| Shipper - Metric Weight | 240.4 G |
| Shipper - Metric Net Weight | 100.0 G |
| Shipper - Metric Height Dimension | 13.3 CM |
| Shipper - Metric Length Dimension | 17.1 CM |
| Shipper - Metric Width Dimension | 16.2 CM |
| Shipper - Item Quantity | 50 |
| Shipper - Total Unit Quantity | 50 |
| Shipper - Previous Packaging Level Quantity | 5 |
| Shipper - Previous Packaging Level Unit | BAG |
| Shipper - Item Unit | PAIR |
| Shipper - Unit | CS |
| Pallet - Billing Unit | PAA |
| Pallet - Customary Cubic Dimension | 90376.16500429851 ci |
| Pallet - Customary Gross Weight | 227.0761300504239 lbs |
| Pallet - Customary Net Weight | 74.07532009411887 lbs |
| Pallet - Customary Height Dimension | 46.8503937007874 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 40.15748031496063 in |
| Pallet - Metric Cubic Dimension | 1.481 M3 |
| Pallet - Metric Net Weight | 33.6 KG |
| Pallet - Metric Height Dimension | 1.19 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.02 M |
| Pallet - Item Quantity | 16800 |
| Pallet - Total Unit Quantity | 16800 |
| Pallet - Previous Packaging Level Quantity | 336 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | PAIR |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 8 |
| Pallet - Shipping Container Per Layer Quantity | 42 |
Write Your Own Review

