3M™ Integrated Protective Eyewear V901AF Clear Anti-fog Lens, 20/cs
| UPC | 50051131275749 |
|---|---|
| 3M ID | 7100101916 |
| Packaging | Each |
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
Designed with a toolless clip-on attachment to connect to the headband of a helmet or hard hat, the 3M V9 Series Protective Eyewear are made to be fitted to the 3M SecureFit Safety Helmet X5000 Series as well as the 3M H-700 and H-800 Series of Hard Hats. Without traditional temple arms, the helmet integrated safety glasses will not interfere with the acoustic seal of helmet mounted earmuffs. This eyewear is easy to adjust and retracts neatly between the hard hat shell and suspension when not in use. A streamlined design creates a sporty look that enhances fit and appearance for men and women, while a high-impact polycarbonate lens is resistant to both fog and scratches. Accommodates most facial profiles and stays firmly in place on your 3M Hard Hat. Meets the High Impact Requirements of CSA Z94.3-2007 and the High Impact Requirements of ANSI Z87.1-2020.
- CONNECTS TO HARD HATS: Integrates directly into the suspension of the 3M X5000, H-700 and H-800 Series of hard hats, nearly eliminating the weight of the eyewear on the nose and temples.
- LIGHTWEIGHT on your nose and three pivot adjustment points allow easy maneuvering and adjustment for closeness and height.
- ANTI-FOG LENS COATING makes this protective eyewear ideal for humid environments.
- ANSI Z87: Meets the High Impact Requirements of CSA Z94.3-2007 and the High Impact Requirements of ANSI Z87.1-2020.
- POLYCARBONATE LENSES absorb 99.9% UV rays.
- For industrial/occupational use only. Not for consumer sale or use.
| 3M ID | 7100101916 |
|---|---|
| Keywords | protective eyewear |
| Global Product Hierarchy | Personal Protective Equipment > Head & Face Protection > Head Protection Accessories |
| For Use With | Hard Hats |
| Material | Polycarbonate |
| Product Color | Transparent |
| Product Number | V901 |
| Product Series | V9 |
| Product Type | simple |
| Quantity | 0 |
| Recommended Application | Construction Demolition Electrical Facility Maintenance Forestry Grinding Heavy & Light Industry Machine Operation Mining Oil & Gas Remediation Road Construction Sanding |
| Recommended Industry | Commercial Buildings Construction Design & Construction Facility Sanitation Food & Beverage Manufacturing Food Processing Food Safety General Manufacturing Heavy Infrastructure Industrial Maintenance Metal Fabrication Military Maintenance, Repair & Operation (MRO) Mining Oil & Gas Transportation |
| Trademark 1 | 3M™ |
| Country of Origin | Taiwan |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Metric Gross Weight | 29.7 G |
| Base - Metric Height Dimension | 5.1 CM |
| Base - Metric Length Dimension | 16.5 CM |
| Base - Metric Width Dimension | 6.401 CM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Cubic Dimension | 32.870073614162976 ci |
| Consumer - Customary Gross Weight | 0.06547729186890865 lbs |
| Consumer - Customary Net Weight | 0.05004493351596721 lbs |
| Consumer - Customary Height Dimension | 2.0078740157480315 in |
| Consumer - Customary Length Dimension | 6.496062992125984 in |
| Consumer - Customary Width Dimension | 2.5200787401574805 in |
| Consumer - Metric Cubic Dimension | 538.644 CCM |
| Consumer - Metric Net Weight | 22.7 G |
| Consumer - Metric Height Dimension | 5.1 CM |
| Consumer - Metric Length Dimension | 16.5 CM |
| Consumer - Metric Width Dimension | 6.401 CM |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | EACH |
| Consumer - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 467.47971448698803 ci |
| Shipper - Customary Gross Weight | 2.411857148302561 lbs |
| Shipper - Customary Net Weight | 1.0008986703193443 lbs |
| Shipper - Customary Height Dimension | 5.748031496062992 in |
| Shipper - Customary Length Dimension | 12.51968503937008 in |
| Shipper - Customary Width Dimension | 6.496062992125984 in |
| Shipper - Metric Cubic Dimension | 7660.62 CCM |
| Shipper - Metric Weight | 1.094 KG |
| Shipper - Metric Net Weight | 0.454 KG |
| Shipper - Metric Height Dimension | 146.0 MM |
| Shipper - Metric Length Dimension | 318.0 MM |
| Shipper - Metric Width Dimension | 165.0 MM |
| Shipper - Item Quantity | 20 |
| Shipper - Total Unit Quantity | 20 |
| Shipper - Previous Packaging Level Quantity | 20 |
| Shipper - Previous Packaging Level Unit | EACH |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 97959.95182541547 ci |
| Pallet - Customary Gross Weight | 436.0567176207131 lbs |
| Pallet - Customary Net Weight | 168.15097661364982 lbs |
| Pallet - Customary Height Dimension | 50.78740157480315 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 40.15748031496063 in |
| Pallet - Metric Cubic Dimension | 1605.276 CDM |
| Pallet - Metric Net Weight | 76.272 KG |
| Pallet - Metric Height Dimension | 1290.0 MM |
| Pallet - Metric Length Dimension | 1220.0 MM |
| Pallet - Metric Width Dimension | 1020.0 MM |
| Pallet - Item Quantity | 3360 |
| Pallet - Total Unit Quantity | 3360 |
| Pallet - Previous Packaging Level Quantity | 168 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 8 |
| Pallet - Shipping Container Per Layer Quantity | 21 |

