3M™ Indoor Window Film Mounting Tape 2145C, 1/2 in. x 13.8 yd., Clear, 1 Roll/Pack
Special Price
$5.81
Regular Price
$6.83
| UPC | 00051131501263 |
|---|---|
| 3M ID | 7100075752 |
| Packaging | Each |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
3M™ Mounting Tapes are made especially for use with 3M Window Insulator Kits. Easy to apply with a ready to peel liner, the double sided Scotch® tape creates a strong bond between the surface, tape and film, securing film in place all season long .
- For use with 3M Window Insulator Kits
- Works on many surfaces including painted wood, aluminum, and vinyl-clad molding
- For indoor use
- Measures 0.5 in x 13.8 yd
| 3M ID | 7100075752 |
|---|---|
| Keywords | window film, indoor window film, window films, cold air window film, window insulator kit, window kit |
| Global Product Hierarchy | Tapes > Foam Tapes > General Purpose Foam Tapes |
| Color Family | Transparent |
| Product Color | Transparent |
| Product Type | simple |
| Quantity | 0 |
| Trademark 1 | 3M™ |
| Country of Origin | United States |
| Sales Unit | EA |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Customary Height Dimension | 6.687007874 |
| Base - Customary Length Dimension | 0.61496063 |
| Base - Customary Width Dimension | 3.62519685 |
| Base - Metric Gross Weight | 65.771 G |
| Base - Metric Height Dimension | 16.985 CM |
| Base - Metric Length Dimension | 1.562 CM |
| Base - Metric Width Dimension | 9.208 CM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Cubic Dimension | 14.907673516134434 ci |
| Consumer - Customary Gross Weight | 0.14500023446161583 lbs |
| Consumer - Customary Net Weight | 0.12500210265882558 lbs |
| Consumer - Customary Height Dimension | 6.687007874015748 in |
| Consumer - Customary Length Dimension | 0.6149606299212599 in |
| Consumer - Customary Width Dimension | 3.6251968503937007 in |
| Consumer - Metric Cubic Dimension | 244.293 CCM |
| Consumer - Metric Net Weight | 56.7 G |
| Consumer - Metric Height Dimension | 16.985 CM |
| Consumer - Metric Length Dimension | 1.562 CM |
| Consumer - Metric Width Dimension | 9.208 CM |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | EACH |
| Consumer - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 203.72752556528735 ci |
| Shipper - Customary Gross Weight | 1.9299266431664184 lbs |
| Shipper - Customary Net Weight | 1.500025231905907 lbs |
| Shipper - Customary Height Dimension | 7.244094488188976 in |
| Shipper - Customary Length Dimension | 6.6141732283464565 in |
| Shipper - Customary Width Dimension | 4.251968503937008 in |
| Shipper - Metric Cubic Dimension | 3338.496 CCM |
| Shipper - Metric Weight | 875.4 G |
| Shipper - Metric Net Weight | 680.4 G |
| Shipper - Metric Height Dimension | 18.4 CM |
| Shipper - Metric Length Dimension | 16.8 CM |
| Shipper - Metric Width Dimension | 10.8 CM |
| Shipper - Item Quantity | 12 |
| Shipper - Total Unit Quantity | 12 |
| Shipper - Previous Packaging Level Quantity | 12 |
| Shipper - Previous Packaging Level Unit | EACH |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 78964.72485858358 ci |
| Pallet - Customary Gross Weight | 628.3174472269011 lbs |
| Pallet - Customary Net Weight | 450.00756957177214 lbs |
| Pallet - Customary Height Dimension | 40.94488188976378 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 40.15748031496063 in |
| Pallet - Metric Cubic Dimension | 1.294 M3 |
| Pallet - Metric Net Weight | 204.12 KG |
| Pallet - Metric Height Dimension | 1.04 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.02 M |
| Pallet - Item Quantity | 3600 |
| Pallet - Total Unit Quantity | 3600 |
| Pallet - Previous Packaging Level Quantity | 300 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 5 |
| Pallet - Shipping Container Per Layer Quantity | 60 |
Write Your Own Review

