3M 6700 Full Face Reusable Respirator, Small, 1/Box, 4 Boxes/Case
| UPC | 50051138541458 |
|---|---|
| 3M ID | 7000002029 |
| Packaging | Each |
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
3M 6700 Full Face Respirator
This full facepiece reusable respirator offers lightweight comfort and ease of use. Combine with appropriate 3M particulate filters or cartridges to help provide respiratory protection against particulates or a variety of gases and vapors. The 3M™ Full Facepiece Reusable Respirator 6000 Series helps provide protection against certain airborne contaminants. Versatile—use with 3M particulate filters, gas/vapor cartridges and supplied air respirator systems. The 3M Cool Flow Valve helps make breathing easier. These features combine to make a comfortable, practical and economical solution. Recommended applications include assembly, chemical clean-up, chemical handling, chemical splash, chipping, chiseling, cleaning, furnace operations, grinding, laboratories, machining, masonry, painting, pouring/casting, sanding, and sawing. Industries in which this full face respirator are commonly used include agriculture, construction, general manufacturing, pharmaceuticals, and primary metals. NIOSH, a Federal government regulatory agency, has tested and approved the 3M Full Facepiece Reusable Respirator 6000 Series with 3M cartridges, filters or PAPR and supplied air systems to help reduce breathing certain airborne contaminants. The 3M Full Facepiece Reusable Respirator 6000 Series facepiece also meets the impact requirements of the ANSI Z87.1-2010 standard, high impact level for face and eye protection. The facepiece works with these approved 3M filters and accessories: 2071, 2076HF, 2078, 2091/07000, 2096, 2097/07184, 2291, 2296, 2297, 7093, 7093C/37173, 603, 5N11, 5P71/07194, 501, and 502. It also works with the following 3M Cartridges 6000 Series: 6001, 6001i, 6002, 6003, 6004, 6005, 6006, 6009, 60921, 60921i, 60922, 60923, 60924, 60925, 60926, 60928, and 60929S. Breathing hazardous particles, gases and vapors can be harmful to your health. With proper fit, use, and the appropriate cartridge/filter, the 3M Full Facepiece Reusable Respirator 6000 Series helps reduce exposure to many contaminants (i.e., dust, mists, fumes, mold, bacteria, paints, acids, ammonia, chlorine, other chemicals, etc.). Enhanced comfort and visibility features make wearing the respirator noticeably more enjoyable. Warning: Respirators help protect against certain airborne contaminants. Before use, the wearer must read and understand the User Instructions provided as a part of the product packaging. Follow all local regulations. In the U.S., a written respiratory protection program must be implemented meeting all the requirements of OSHA 29 CFR 1910.134 including training, fit testing and medical evaluation. In Canada, CSA standards Z94.4 requirements must be met and/or requirements of the applicable jurisdiction, as appropriate. Misuse may result in sickness or death. For correct use, consult supervisor and User Instructions, or call 3M Personal Safety Division (PSD) Technical Service in the U.S.A. at 1-800-243-4630. In Canada, call 1-800-267-4414.
- ENHANCED COMFORT: Lightweight, well-balanced, full face respirator design and silicone face seal for enhanced comfort and durability.
- BREATHE EASIER: 3M Cool Flow Valve helps provide cool, dry comfort.
- DIRECTS EXHALED BREATH DOWNWARD: Unique center adapter directs exhaled breath and moisture downward.
- LARGE LENS: Provides a wide field of view for excellent visibility. Integrated optical correction limits distortion as you look from left to right.
- EASY CLEANING: Smooth surface allows for quick and easy cleaning.
- ANSI REQUIREMENT: Meets requirements of ANSI Z87.1-2010 for high impact (Z87+).
- COMBINE WITH 3M particulate filters or chemical cartridges to help provide respiratory protection against particulates (dust, fumes, mold, etc.) and gases and vapors (paint, acid, chemicals, etc.).
- For industrial/occupational use only. Not for consumer sale or use.
| 3M ID | 7000002029 |
|---|---|
| Keywords | 70070709046,Reusable Respirators,Full Facepiece 6000 Series,Full Facepiece Reusable Respirator 6700,Chemical Clean-up,Chemical Handling,Chemical Splash,Chipping,Chiseling,Cleaning,Furnace Operations,Grinding,Laboratories,Machining,Masonary,Painting,Pouring,Casting,Sanding,Sawing,UV Protection,Welding,Silicone,Thermoplastic Elastomer,3M |
| Global Product Hierarchy | Personal Protective Equipment > Respiratory Protection > Reusable Respirators > Full Face Respirators |
| Cartridge or Filter Included | No |
| Color Family | Gray |
| Compatible with 3M™ PAPR Systems | Yes |
| Compatible with 3M™ Supplied Air System | Yes |
| Cool Flow™ Exhalation Valve | Yes |
| Eye Protection | Yes |
| Exhalation Valve | Yes |
| Facepiece Type | Full Facepiece Reusable |
| Features | Dual Airline Supplied Air Compatible Large Lens for Enhanced Field of View |
| Harness type | 4 point |
| Hazard Type | Mold Silica |
| Headgear Type | Full Facepiece |
| Maintenance Free | No |
| Material | Silicone |
| Product Color | Gray |
| Product Number | 6700 |
| Product Series | 6000 |
| Product Type | simple |
| Purpose | Full Facepiece Respirators |
| Quantity | 0 |
| Recommended Application | Assembly & Mechanical Chemical Clean-up Chemical Handling Chemical Splash Chipping Chiseling Cleaning Furnace Operation Grinding Laboratories Machining Masonary Painting Pouring/Casting Sanding Sawing UV Protection Welding |
| Recommended Industry | Construction Design & Construction Food & Beverage Manufacturing General Manufacturing Heavy Industrial Industrial Maintenance Marine Mining Oil & Gas Pharmaceutical Transportation |
| Six-point Head Harness | No |
| Spare Parts | Yes |
| Suspension Type | 4 Point Strap |
| Trademark 1 | 3M™ |
| Country of Origin | United States |
| Sales Unit | EA |
| SAP Shelf Life In Days | 1825 |
| Base - Billing Unit | EA |
| Base - Customary Height Dimension | 9.75 |
| Base - Customary Length Dimension | 8.062992126 |
| Base - Customary Width Dimension | 5.874015748 |
| Base - Metric Gross Weight | 0.648 KG |
| Base - Metric Height Dimension | 24.765 CM |
| Base - Metric Length Dimension | 20.48 CM |
| Base - Metric Width Dimension | 14.92 CM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Gross Weight | 1.4285954589580068 lbs |
| Consumer - Customary Net Weight | 0.923736878554637 lbs |
| Consumer - Customary Height Dimension | 9.75 in |
| Consumer - Customary Length Dimension | 8.062992125984252 in |
| Consumer - Customary Width Dimension | 5.874015748031496 in |
| Consumer - Metric Cubic Dimension | 0.267 FT3 |
| Consumer - Metric Net Weight | 0.419 KG |
| Consumer - Metric Height Dimension | 24.765 CM |
| Consumer - Metric Length Dimension | 20.48 CM |
| Consumer - Metric Width Dimension | 14.92 CM |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | EACH |
| Consumer - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 2222.7633943456863 ci |
| Shipper - Customary Gross Weight | 6.750554468100952 lbs |
| Shipper - Customary Net Weight | 3.694947514218548 lbs |
| Shipper - Customary Height Dimension | 10.669291338582678 in |
| Shipper - Customary Length Dimension | 16.69291338582677 in |
| Shipper - Customary Width Dimension | 12.48031496062992 in |
| Shipper - Metric Cubic Dimension | 36424.566 CCM |
| Shipper - Metric Weight | 3.062 KG |
| Shipper - Metric Net Weight | 1.676 KG |
| Shipper - Metric Height Dimension | 0.271 M |
| Shipper - Metric Length Dimension | 0.424 M |
| Shipper - Metric Width Dimension | 0.317 M |
| Shipper - Item Quantity | 4 |
| Shipper - Total Unit Quantity | 4 |
| Shipper - Previous Packaging Level Quantity | 4 |
| Shipper - Previous Packaging Level Unit | CTNS |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 97210.82434290853 ci |
| Pallet - Customary Gross Weight | 277.7824503529458 lbs |
| Pallet - Customary Net Weight | 133.01811051186775 lbs |
| Pallet - Customary Height Dimension | 48.031496062992126 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 42.125984251968504 in |
| Pallet - Metric Cubic Dimension | 1.593 M3 |
| Pallet - Metric Net Weight | 60.336 KG |
| Pallet - Metric Height Dimension | 1.22 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.07 M |
| Pallet - Item Quantity | 144 |
| Pallet - Total Unit Quantity | 144 |
| Pallet - Previous Packaging Level Quantity | 36 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 4 |
| Pallet - Shipping Container Per Layer Quantity | 9 |


