3M™ BX™ Dual Reader Protective Eyewear 11458-00000-20, Clear Anti-Fog Lens, Silver/Black Frame, +2.0 Top/Bottom Diopter, 20 ea/Case
Special Price
$314.50
Regular Price
$370.00
| UPC | 10078371114586 |
|---|---|
| 3M ID | 7000127662 |
| Packaging | Each |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
3M BX Reader Protective Eyewear features built-in magnifying diopters on the lower lenses to provides eye safety to workers who have difficulty reading small print or seeing small detail work. This protective eyewear comes with an adjustable temple length, lens angle, and nose bridge to allow a more comfortable fit. The ability to customize the safety glasses to the wearer makes them more pleasant to use over extended time periods. The nose bridge has also been cushioned for softness and comfort. The sleek, contoured design offers both an attractive appearance and functional eye protection. The impact-resistant polycarbonate lenses absorb 99.9% UV rays. 3M BX Reader safety glasses meet the requirements of CSA Z94.3 and ANSI Z87.1-2020.
- +2.0 MAGNIFYING: Molded-in magnifying diopters on upper and lower lens combine eye protection with reading enhancement
- CUSTOM FIT: Adjustable length temples and lens angle allow for a customized fit
- COMFORTABLE: Sleek and contoured with soft, adjustable n
| 3M ID | 7000127662 |
|---|---|
| Keywords | 70071561271,Protective Eyewear,ANSI Z87.1-2015,CSA Z94.3,BXDual Reader Protective Safety Glasses,BXDual Reader Protective Eyewear 11458-00000-20 Clear Anti-Fog Lens,Silver,Black Frame,+2.0 Top,Bottom Diopter,Health Care,Safety,Power Distribution,Safety Glasses,Heavy Infrastructure,Industrial Maintenance,Facility Sanitation,Food Processing,Commercial Building,Saftey glasses,3M |
| Global Product Hierarchy | Personal Protective Equipment > Eye Protection > Safety Glasses |
| Anti Fog Lens | Yes |
| Diopter | 2 |
| Eyewear Range | Value |
| Frame Color | Silver and Black |
| Frame Material | Plastic |
| Frame Style | Half-frame |
| Hard Coat Lens | No |
| Lens Coating | Anti-scratch & Anti-fog |
| Lens Color | Clear |
| Lens Marking | Z87+ |
| Product Number | 11458-00000-20 |
| Product Type | simple |
| Quantity | 0 |
| Recommended Industry | Commercial Buildings Design & Construction Facility Sanitation Food Processing Food Safety Heavy Infrastructure Industrial Maintenance |
| Trademark 1 | 3M™ |
| Trademark 2 | BX™ |
| UV Protection | 0.999 |
| Country of Origin | Taiwan |
| Sales Unit | EA |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Customary Height Dimension | 6 |
| Base - Customary Length Dimension | 2 |
| Base - Customary Width Dimension | 2 |
| Base - Metric Gross Weight | 36.287 G |
| Base - Metric Height Dimension | 152.4 MM |
| Base - Metric Length Dimension | 50.8 MM |
| Base - Metric Width Dimension | 50.8 MM |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Consumer - Billing Unit | EA |
| Consumer - Customary Cubic Dimension | 24.00002831501726 ci |
| Consumer - Customary Gross Weight | 0.07999914107902653 lbs |
| Consumer - Customary Net Weight | 0.07495716914285838 lbs |
| Consumer - Customary Height Dimension | 6.0 in |
| Consumer - Customary Length Dimension | 2.0 in |
| Consumer - Customary Width Dimension | 2.0 in |
| Consumer - Metric Cubic Dimension | 393.29 CCM |
| Consumer - Metric Net Weight | 34.0 G |
| Consumer - Metric Height Dimension | 152.4 MM |
| Consumer - Metric Length Dimension | 50.8 MM |
| Consumer - Metric Width Dimension | 50.8 MM |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | EACH |
| Consumer - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 681.8773637547275 ci |
| Shipper - Customary Gross Weight | 2.1999929143428933 lbs |
| Shipper - Customary Net Weight | 1.4991433828571676 lbs |
| Shipper - Customary Height Dimension | 9.21259842519685 in |
| Shipper - Customary Length Dimension | 10.0 in |
| Shipper - Customary Width Dimension | 7.4015748031496065 in |
| Shipper - Metric Cubic Dimension | 11173.968 CCM |
| Shipper - Metric Weight | 997.9 G |
| Shipper - Metric Net Weight | 680.0 G |
| Shipper - Metric Height Dimension | 23.4 CM |
| Shipper - Metric Length Dimension | 25.4 CM |
| Shipper - Metric Width Dimension | 18.8 CM |
| Shipper - Item Quantity | 20 |
| Shipper - Total Unit Quantity | 20 |
| Shipper - Previous Packaging Level Quantity | 20 |
| Shipper - Previous Packaging Level Unit | EACH |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 79758.03353181509 ci |
| Pallet - Customary Gross Weight | 255.73622413445798 lbs |
| Pallet - Customary Net Weight | 149.91433828571675 lbs |
| Pallet - Customary Height Dimension | 41.338582677165356 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 40.15748031496063 in |
| Pallet - Metric Cubic Dimension | 1.307 M3 |
| Pallet - Metric Net Weight | 68.0 KG |
| Pallet - Metric Height Dimension | 1.05 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.02 M |
| Pallet - Item Quantity | 2000 |
| Pallet - Total Unit Quantity | 2000 |
| Pallet - Previous Packaging Level Quantity | 100 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 4 |
| Pallet - Shipping Container Per Layer Quantity | 25 |
Write Your Own Review

