3M All Weather Flashing Tape 8067, Tan, 3 In X 75 Ft, 12 Rolls/Case, Slit Liner (2-1 Slit)
| UPC | 00051115641503 |
|---|---|
| 3M ID | 7000049774 |
| Packaging | Case |
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
3M 8067 All Weather Waterproof Flashing Tape
Bonds to Most Common Building Materials without Primers and Staples
3M™ All Weather Flashing Tape 8067 is engineered to increase productivity while solving the most critical flashing problems. Unique acrylic pressure sensitive adhesive sticks and stays stuck to seal around windows, doors and other openings. To prevent moisture intrusion, the thin backing construction effectively conforms and seals around nails and staples with less buildup under siding. Proprietary construction will not liquefy, bleed, or melt in contact with many building sealants or in extreme summer temperatures.
Recommended Applications
Sealing joints around sills, jambs and heads of rectangular windows in wood frame construction Sealing around other wall interruptions in non-roof areas, such as thresholds, dryer vents and hose bibs
When installed properly as a concealed flashing in vertical walls in frame construction, it prevents moisture intrusion or water leaks and avoids the costly problems caused by water infiltration
Stays Stuck, Even in Extreme Temperatures
3M™ All Weather Flashing Tape 8067 resists UV exposure for up to 12 months. It can be applied to materials without primers or staples and bonds in surface temperatures from 0°; to 176°F (-18°; to 80°C) per AMAA 711-05. Its proprietary backing seals around nails and staples to prevent moisture intrusion. This backing is also tough, resists punctures and tears, yet it is thin to fit conveniently into corners and under siding. The split paper release liner provides fast application with easy and accurate positioning of the tape.
- STICKS AND STAYS STUCK: Unique acrylic pressure sensitive adhesive sticks and stays stuck to seal around windows, doors and other openings – eliminating the need for primers or staples.
- BONDS TO MOST COMMON BUILDING MATERIALS with surface temperatures as low as 0F (-18C) or as high as 176F (80C). It even adheres to damp surfaces.
- CONFORMS AND SEALS: To prevent moisture intrusion, the thin backing construction effectively conforms and seals around nails and staples with less buildup under siding.
- PASSES NAIL SEALABILITY before and after thermal cycling according to AAMA 711-05.
- WILL NOT LIQUEFY, BLEED, OR MELT when in contact with many building sealants (i. e. , synthetic rubber, butyl, polyurethane, silicone, silane terminated hybrids) or in extreme summer temperatures.
- FAST APPLICATION: Split-liner for easy and accurate positioning of tape - especially long lengths.
- RESISTS UV EXPOSURE for up to 12 months.
| 3M ID | 7000049774 |
|---|---|
| Keywords | 3M, self-adhered, waterproof, flashing membrane, sealing around openings, sealing around penetrations, exterior walls, unique acrylic pressure sensitive adhesive, lower temperatures, higher temperatures, traditional flashing tapes, adheres to damp surfaces, surface temperatures, UV exposure, nail sealability, AAMA 711, common building materials, no primers, no staples, service temperature, building sealants, split-liner, easy and accurate positioning, long lengths, LEED Compliance Credits, flashing problems, windows, doors, moisture intrusion, thin backing construction, extreme temperatures, sealing joints, rectangular windows, wood frame construction, wall interruptions, non-roof areas, thresholds, dryer vents, hose bibs, concealed flashing, vertical walls, frame construction, moisture intrusion, water leaks, water infiltration, UV exposure, primers, backing seals, split paper release liner, fast application, accurate positioning |
| Global Product Hierarchy | Tapes > Sealing Tapes |
| Adhesion Strength (Imperial) | 60 |
| Adhesion Strength (Metric) | 66.0 N/100mm |
| Application | Air Barrier, Door Jambs, Flashing Windows & Doors, Seam and Joint Sealing, Window and door sealing |
| Backing (Carrier) Material | Elastometric Film |
| Backing (Carrier) Thickness (Imperial) | 5.0 mil |
| Backing Material | Proprietary Film |
| Backing (Carrier) Thickness (Metric) | 0.13 mm |
| Backing Thickness (Metric) | 0.13 mm |
| Backing Thickness (Imperial) | 5.0 mil |
| Color Family | Beige |
| Product Color | Tan |
| Product Number | 8067 |
| Product Type | simple |
| Quantity | 0 |
| Trademark 1 | 3M™ |
| Country of Origin | United States |
| SAP Shelf Life In Days | 730 |
| Base - Billing Unit | ROL |
| Base - Metric Gross Weight | 0.786 KG |
| Base - Metric Height Dimension | 76.2 MM |
| Base - Metric Length Dimension | 146.05 MM |
| Base - Metric Width Dimension | 146.05 MM |
| Base - Item Quantity | 1 |
| Base - Unit | ROL |
| Consumer - Billing Unit | ROL |
| Consumer - Customary Cubic Dimension | 99.1875054616251 ci |
| Consumer - Customary Gross Weight | 1.7328333807731378 lbs |
| Consumer - Customary Net Weight | 1.1001066883025392 lbs |
| Consumer - Customary Height Dimension | 3.0 in |
| Consumer - Customary Length Dimension | 5.75 in |
| Consumer - Customary Width Dimension | 5.75 in |
| Consumer - Metric Cubic Dimension | 1625.392 CCM |
| Consumer - Metric Net Weight | 0.499 KG |
| Consumer - Metric Height Dimension | 76.2 MM |
| Consumer - Metric Length Dimension | 146.05 MM |
| Consumer - Metric Width Dimension | 146.05 MM |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | RLS |
| Consumer - Unit | ROL |
| Shipper - Billing Unit | ROL |
| Shipper - Customary Cubic Dimension | 1525.593602368307 ci |
| Shipper - Customary Gross Weight | 21.812536220571786 lbs |
| Shipper - Customary Net Weight | 13.201280259630469 lbs |
| Shipper - Customary Height Dimension | 10.236220472440944 in |
| Shipper - Customary Length Dimension | 12.086614173228346 in |
| Shipper - Customary Width Dimension | 12.086614173228346 in |
| Shipper - Metric Cubic Dimension | 25000.0 CCM |
| Shipper - Metric Weight | 9.894 KG |
| Shipper - Metric Net Weight | 5.988 KG |
| Shipper - Metric Height Dimension | 0.26 M |
| Shipper - Metric Length Dimension | 0.307 M |
| Shipper - Metric Width Dimension | 0.307 M |
| Shipper - Item Quantity | 12 |
| Shipper - Total Unit Quantity | 12 |
| Shipper - Previous Packaging Level Quantity | 12 |
| Shipper - Previous Packaging Level Unit | RLS |
| Shipper - Item Unit | RLS |
| Shipper - Unit | CS |
| Pallet - Billing Unit | ROL |
| Pallet - Customary Cubic Dimension | 93976.56590588772 ci |
| Pallet - Customary Gross Weight | 1097.9020656806904 lbs |
| Pallet - Customary Net Weight | 633.6614524622626 lbs |
| Pallet - Customary Height Dimension | 46.06299212598425 in |
| Pallet - Customary Length Dimension | 48.425196850393704 in |
| Pallet - Customary Width Dimension | 42.125984251968504 in |
| Pallet - Metric Cubic Dimension | 1.54 M3 |
| Pallet - Metric Net Weight | 287.424 KG |
| Pallet - Metric Height Dimension | 1.17 M |
| Pallet - Metric Length Dimension | 1.23 M |
| Pallet - Metric Width Dimension | 1.07 M |
| Pallet - Item Quantity | 576 |
| Pallet - Total Unit Quantity | 576 |
| Pallet - Previous Packaging Level Quantity | 48 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | RLS |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 4 |
| Pallet - Shipping Container Per Layer Quantity | 12 |


