3M™ Adapter 529-04-50, 110-120 VAC, 1 EA/Case
Used with the carbon monoxide monitor (CO) in the 3M™ Portable Compressed Air Filter and Regulator Panel 256-02-00 and 256-02-01 as well as the 3M™ Retrofit CO Monitor Kit W-2808. This adapter allows the CO monitor to be converted from battery operation to AC operation.
Special Price
$138.97
Regular Price
$163.49
| UPC | 00051138720131 |
|---|---|
| 3M ID | 7000131705 |
| Packaging | Case |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
- Used with the carbon monoxide monitor (CO) in the 3M™ Portable Compressed Air Filter and Regulator Panel 256-02-00 and 256-02-01 as well as the 3M™ Retrofit CO Monitor Kit W-2808.
| 3M ID | 7000131705 |
|---|---|
| Keywords | 78812400139,Powered & Supplied Air Respirators,Compressed Air Filter & Regulator Panels,Adapter 529-04-50,110-120 VAC,Safety,Mining & Metallurgy,SAR Parts & Accessories,3M |
| Global Product Hierarchy | Personal Protective Equipment > Respiratory Protection > Powered & Supplied Air Respirators > Powered & Supplied Air Parts & Accessories |
| Product Color | Black |
| Product Number | 529-04-50 |
| Product Series | Supplied Air |
| Product Type | simple |
| Quantity | 0 |
| Supplied Air Respirator Style | MST Portable and Fixed Panels |
| Trademark 1 | 3M™ |
| Country of Origin | United States |
| Sales Unit | EA |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Metric Gross Weight | 281.227 G |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Unit of Use - Billing Unit | EA |
| Unit of Use - Customary Cubic Dimension | 93.38878520276725 ci |
| Unit of Use - Customary Gross Weight | 0.6199994060746656 lbs |
| Unit of Use - Customary Net Weight | 0.49999959214481493 lbs |
| Unit of Use - Metric Cubic Dimension | 1530.368 CCM |
| Unit of Use - Metric Net Weight | 226.796 G |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | EACH |
| Unit of Use - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 93.38878520276725 ci |
| Shipper - Customary Gross Weight | 0.6199994060746656 lbs |
| Shipper - Customary Net Weight | 0.49999959214481493 lbs |
| Shipper - Customary Height Dimension | 4.803149606299213 in |
| Shipper - Customary Length Dimension | 4.409448818897638 in |
| Shipper - Customary Width Dimension | 4.409448818897638 in |
| Shipper - Metric Cubic Dimension | 1530.368 CCM |
| Shipper - Metric Weight | 281.227 G |
| Shipper - Metric Net Weight | 226.796 G |
| Shipper - Metric Height Dimension | 0.122 M |
| Shipper - Metric Length Dimension | 0.112 M |
| Shipper - Metric Width Dimension | 0.112 M |
| Shipper - Item Quantity | 1 |
| Shipper - Total Unit Quantity | 1 |
| Shipper - Previous Packaging Level Quantity | 1 |
| Shipper - Previous Packaging Level Unit | EACH |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 89216.7138664986 ci |
| Pallet - Customary Gross Weight | 388.01358144538455 lbs |
| Pallet - Customary Net Weight | 287.998671582593 lbs |
| Pallet - Customary Height Dimension | 44.09448818897638 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 42.125984251968504 in |
| Pallet - Metric Cubic Dimension | 1.462 M3 |
| Pallet - Metric Net Weight | 130.634 KG |
| Pallet - Metric Height Dimension | 1.12 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.07 M |
| Pallet - Item Quantity | 576 |
| Pallet - Total Unit Quantity | 576 |
| Pallet - Previous Packaging Level Quantity | 576 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 8 |
| Pallet - Shipping Container Per Layer Quantity | 72 |
Write Your Own Review


