3MT Safety WalkT 310 Medium Resilient Black, 48 in x 120 ft, Glued
A resilient, non mineral, slip resistant material. Soft surface is suitable for bare feet.
Special Price
$3,056.94
Regular Price
$3,596.40
| UPC | 00638060371473 |
|---|---|
| 3M ID | 7100210447 |
| Packaging | Case |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
- Soft textured, medium resilient surface bonded to a pressure-sensitive adhesive
- Non-mineral, medium textured, slip-resistant vinyl surface
- Textured resilient high friction surface and durable adhesive provide long-lasting performance
- Applications: locker rooms, around hot tubs and pools, boats, personal watercraft, water skis, exercise equipment, converyers
- Custom shapes and sizes are available
- Vinyl surface provides barefoot comfort yet handles light shoe traffic
- NFSI High Traction Certification
| 3M ID | 7100210447 |
|---|---|
| Part number | 310 |
| Global Product Hierarchy | Tapes > Anti-slip & Grip Tapes > Anti-slip Tapes & Treads |
| Backing (Carrier) Material | Poly Coated Paper |
| Color Family | Black |
| Product Color | Black |
| Product Number | 310 |
| Product Series | 300 - Medium Resilient |
| Product Type | simple |
| Quantity | 0 |
| Trademark 1 | 3M™ |
| Trademark 2 | Safety Walk™ |
| Country of Origin | United States |
| SAP Shelf Life In Days | 1800 |
| Base - Billing Unit | ROL |
| Base - Metric Gross Weight | 33974.07 G |
| Base - Item Quantity | 1 |
| Base - Unit | ROL |
| Unit of Use - Billing Unit | ROL |
| Unit of Use - Customary Cubic Dimension | 9013.878263977 ci |
| Unit of Use - Customary Gross Weight | 74.90000327827384 lbs |
| Unit of Use - Customary Net Weight | 70.39999372123478 lbs |
| Unit of Use - Metric Cubic Dimension | 147.711 CDM |
| Unit of Use - Metric Net Weight | 31932.9 G |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | RLS |
| Unit of Use - Unit | ROL |
| Shipper - Billing Unit | ROL |
| Shipper - Customary Cubic Dimension | 9010.155815587223 ci |
| Shipper - Customary Gross Weight | 74.90000327827384 lbs |
| Shipper - Customary Net Weight | 70.39999372123478 lbs |
| Shipper - Customary Height Dimension | 13.4 in |
| Shipper - Customary Length Dimension | 50.2 in |
| Shipper - Customary Width Dimension | 13.4 in |
| Shipper - Metric Cubic Dimension | 147.65 CDM |
| Shipper - Metric Weight | 33974.07 G |
| Shipper - Metric Net Weight | 31932.9 G |
| Shipper - Metric Height Dimension | 34.036 CM |
| Shipper - Metric Length Dimension | 127.508 CM |
| Shipper - Metric Width Dimension | 34.036 CM |
| Shipper - Item Quantity | 1 |
| Shipper - Total Unit Quantity | 1 |
| Shipper - Previous Packaging Level Quantity | 1 |
| Shipper - Previous Packaging Level Unit | RLS |
| Shipper - Item Unit | RLS |
| Shipper - Unit | CS |
| Pallet - Billing Unit | ROL |
| Pallet - Customary Cubic Dimension | 123512.05804773814 ci |
| Pallet - Customary Gross Weight | 928.9993127529901 lbs |
| Pallet - Customary Net Weight | 844.8003655793417 lbs |
| Pallet - Customary Height Dimension | 58.6 in |
| Pallet - Customary Length Dimension | 50.2 in |
| Pallet - Customary Width Dimension | 42.0 in |
| Pallet - Metric Cubic Dimension | 2.024 M3 |
| Pallet - Metric Net Weight | 383.195 KG |
| Pallet - Metric Height Dimension | 148.844 CM |
| Pallet - Metric Length Dimension | 127.508 CM |
| Pallet - Metric Width Dimension | 106.68 CM |
| Pallet - Item Quantity | 12 |
| Pallet - Total Unit Quantity | 12 |
| Pallet - Previous Packaging Level Quantity | 12 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | RLS |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 4 |
| Pallet - Shipping Container Per Layer Quantity | 3 |
Write Your Own Review


