3M™ Stainless Steel Cleaner & Protector With Scotchgard Protector, Ready-To-Use With Flip-Top Cap, 1 Quart
CSD Placeholder Base
| UPC | 00638060819692 |
|---|---|
| 3M ID | 7010364158 |
| Packaging | Bottle |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
- Sample bottle of the 3M™ Stainless Steel Cleaner & Protector With Scotchgard Protector, 1 RTU Quart
- Allows spot cleaning
- Streak-free shine
- NSF A7 certified for non-direct food contact surfaces
- USDA certified biobased product
- Dries quickly
- Non-corrosive
- Non-flammable
| 3M ID | 7010364158 |
|---|---|
| Global Product Hierarchy | Cleaning Supplies > Cleaning Chemicals & Disinfectants > General Purpose Cleaners |
| Disinfectant | No |
| Product Type | simple |
| Quantity | 0 |
| Country of Origin | United States |
| Sales Unit | BO |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | BOT |
| Base - Metric Gross Weight | 1029.654 G |
| Base - Item Quantity | 1 |
| Base - Unit | BOT |
| Consumer - Billing Unit | BOT |
| Consumer - Customary Cubic Dimension | 105.80595767490748 ci |
| Consumer - Customary Gross Weight | 2.2699985010770796 lbs |
| Consumer - Customary Net Weight | 2.0899998824936143 lbs |
| Consumer - Metric Cubic Dimension | 1733.849 CCM |
| Consumer - Metric Net Weight | 948.008 G |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | BTLS |
| Consumer - Unit | BOT |
| Shipper - Total Unit Quantity | 1 |
| Shipper - Previous Packaging Level Quantity | 1 |
| Pallet - Total Unit Quantity | 999 |
| Pallet - Previous Packaging Level Unit | LOOS |
| Pallet - Pallet Layer Quantity | 1 |
| Pallet - Shipping Container Per Layer Quantity | 999 |
Write Your Own Review


