3M™ Scotchgard™ Spray Cleaner Concentrate, 4 gal/Case
A concentrated cleaner specially formulated for the interim bonnet cleaning process. Low foaming, no rinse formula provides effective surface cleaning, leaving no sticky residue to cause re soiling. Dilution rate: 1:20. Coverage: Approximately 5,333 sq. ft. per concentrated gallon. Application rate: Approximately 250 sq. ft. per diluted gallon.
Special Price
$214.48
Regular Price
$252.32
| UPC | 50048011259838 |
|---|---|
| 3M ID | 7000002239 |
| Packaging | Bottle |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
A concentrated cleaner specially formulated for the interim bonnet cleaning process. Low-foaming, no-rinse formula provides effective surface cleaning, leaving no sticky residue to cause re-soiling. Dilution rate: 1:20. Coverage: Approximately 5,333 sq. ft. per concentrated gallon. Application rate: Approximately 250 sq. ft. per diluted gallon.
- Excellent surface cleaner for interim carpet maintenance
- Easy-to-use cleaning process
- Fast drying cleaning process minimizes carpet down time
- Extends the time between restorative extraction cleanings
- Low foaming
- Effectively removes spots that wick to the carpet surface after extraction cleaning
| 3M ID | 7000002239 |
|---|---|
| Global Product Hierarchy | Cleaning Supplies > Cleaning Chemicals & Disinfectants > Carpet & Upholstery Cleaners & Protectors |
| Applicator | Sprayer |
| Cleaner Type | Carpet |
| Compatible Dispensing System | No System Required |
| Disinfectant | No |
| Dispensing System | Ready-to-use Chemicals |
| Product Type | simple |
| Quantity | 0 |
| Trademark 1 | 3M™ |
| Trademark 2 | Scotchgard™ |
| Country of Origin | United States |
| SAP Shelf Life In Days | 730 |
| Base - Billing Unit | BOT |
| Base - Metric Gross Weight | 9.43 LB |
| Base - Metric Height Dimension | 10.93 IN |
| Base - Metric Length Dimension | 5.75 IN |
| Base - Metric Width Dimension | 5.75 IN |
| Base - Item Quantity | 1 |
| Base - Unit | BOT |
| Consumer - Billing Unit | BOT |
| Consumer - Customary Gross Weight | 9.43 lbs |
| Consumer - Customary Net Weight | 8.65 lbs |
| Consumer - Customary Height Dimension | 10.93 in |
| Consumer - Customary Length Dimension | 5.75 in |
| Consumer - Customary Width Dimension | 5.75 in |
| Consumer - Metric Cubic Dimension | 0.209 FT3 |
| Consumer - Metric Net Weight | 8.65 LB |
| Consumer - Metric Height Dimension | 10.93 IN |
| Consumer - Metric Length Dimension | 5.75 IN |
| Consumer - Metric Width Dimension | 5.75 IN |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | CLNS |
| Consumer - Unit | BOT |
| Shipper - Billing Unit | BOT |
| Shipper - Customary Cubic Dimension | 1741.687 ci |
| Shipper - Customary Gross Weight | 39.3 lbs |
| Shipper - Customary Net Weight | 34.6 lbs |
| Shipper - Customary Height Dimension | 11.8 in |
| Shipper - Customary Length Dimension | 12.3 in |
| Shipper - Customary Width Dimension | 12.0 in |
| Shipper - Metric Cubic Dimension | 1741.687 IN3 |
| Shipper - Metric Weight | 39.3 LB |
| Shipper - Metric Net Weight | 34.6 LB |
| Shipper - Metric Height Dimension | 11.8 IN |
| Shipper - Metric Length Dimension | 12.3 IN |
| Shipper - Metric Width Dimension | 12.0 IN |
| Shipper - Item Quantity | 4 |
| Shipper - Total Unit Quantity | 4 |
| Shipper - Previous Packaging Level Quantity | 4 |
| Shipper - Previous Packaging Level Unit | BTLS |
| Shipper - Item Unit | CLNS |
| Shipper - Unit | CS |
| Pallet - Billing Unit | BOT |
| Pallet - Customary Gross Weight | 1449.0 lbs |
| Pallet - Customary Net Weight | 1245.6 lbs |
| Pallet - Customary Height Dimension | 40.4 in |
| Pallet - Customary Length Dimension | 48.0 in |
| Pallet - Customary Width Dimension | 42.0 in |
| Pallet - Metric Cubic Dimension | 47.133 FT3 |
| Pallet - Metric Net Weight | 1245.6 LB |
| Pallet - Metric Height Dimension | 40.4 IN |
| Pallet - Metric Length Dimension | 48.0 IN |
| Pallet - Metric Width Dimension | 42.0 IN |
| Pallet - Item Quantity | 144 |
| Pallet - Total Unit Quantity | 144 |
| Pallet - Previous Packaging Level Quantity | 36 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | CLNS |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 3 |
| Pallet - Shipping Container Per Layer Quantity | 12 |
Write Your Own Review


