3M™ Parallel Axis Mounting Kit, 06533, 10 in x 10 in x 10 in, 1 ea/Case
Special Price
$1,001.59
Regular Price
$1,178.34
| UPC | 00638060065334 |
|---|---|
| 3M ID | 7100209173 |
| Packaging | Case |
Sorry, We Are Out of Stock
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
| 3M ID | 7100209173 |
|---|---|
| Global Product Hierarchy | Tools & Equipment > Power Tools > Power Tool Parts & Accessories |
| Abrasive Material | Non Pertinent |
| Backing Material | Non Pertinent |
| Grit | Non Pertinent |
| Product Type | simple |
| Quantity | 0 |
| Trademark 1 | 3M™ |
| Country of Origin | United States |
| SAP Shelf Life In Days | 0 |
| Base - Billing Unit | EA |
| Base - Metric Gross Weight | 1233.3 G |
| Base - Item Quantity | 1 |
| Base - Unit | EA |
| Unit of Use - Billing Unit | EA |
| Unit of Use - Customary Cubic Dimension | 664.4234745162404 ci |
| Unit of Use - Customary Gross Weight | 2.7189610795260952 lbs |
| Unit of Use - Customary Net Weight | 2.0000336425412093 lbs |
| Unit of Use - Metric Cubic Dimension | 10887.95 CCM |
| Unit of Use - Metric Net Weight | 907.2 G |
| Unit of Use - Item Quantity | 1 |
| Unit of Use - Total Unit Quantity | 1 |
| Unit of Use - Previous Packaging Level Quantity | 1 |
| Unit of Use - Item Unit | EACH |
| Unit of Use - Unit | EA |
| Shipper - Billing Unit | EA |
| Shipper - Customary Cubic Dimension | 664.4234745162404 ci |
| Shipper - Customary Gross Weight | 2.7189610795260952 lbs |
| Shipper - Customary Net Weight | 2.0000336425412093 lbs |
| Shipper - Customary Height Dimension | 3.7401574803149606 in |
| Shipper - Customary Length Dimension | 14.37007874015748 in |
| Shipper - Customary Width Dimension | 12.362204724409448 in |
| Shipper - Metric Cubic Dimension | 10887.95 CCM |
| Shipper - Metric Weight | 1233.3 G |
| Shipper - Metric Net Weight | 907.2 G |
| Shipper - Metric Height Dimension | 9.5 CM |
| Shipper - Metric Length Dimension | 36.5 CM |
| Shipper - Metric Width Dimension | 31.4 CM |
| Shipper - Item Quantity | 1 |
| Shipper - Total Unit Quantity | 1 |
| Shipper - Previous Packaging Level Quantity | 1 |
| Shipper - Previous Packaging Level Unit | EACH |
| Shipper - Item Unit | EACH |
| Shipper - Unit | CS |
| Pallet - Billing Unit | EA |
| Pallet - Customary Cubic Dimension | 93183.2572326562 ci |
| Pallet - Customary Gross Weight | 304.2379218151311 lbs |
| Pallet - Customary Net Weight | 198.0037715361041 lbs |
| Pallet - Customary Height Dimension | 46.06299212598425 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 42.125984251968504 in |
| Pallet - Metric Cubic Dimension | 1.527 M3 |
| Pallet - Metric Net Weight | 89.813 KG |
| Pallet - Metric Height Dimension | 1.17 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.07 M |
| Pallet - Item Quantity | 99 |
| Pallet - Total Unit Quantity | 99 |
| Pallet - Previous Packaging Level Quantity | 99 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | EACH |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 11 |
| Pallet - Shipping Container Per Layer Quantity | 9 |
Write Your Own Review


