3M™ Marine Black Streak Remover, 500 mL Spray, 6 per case
| UPC | 00051131090477 |
|---|---|
| 3M ID | 7000045444 |
| Packaging | Bottle |
- Get up to 15% OFF
- Exclusive Deals and Discounts
- Secure Shopping Experience
- Fast and Friendly Customer Support
As a boat owner, you know about those black streaks that form down the sides of your boat – and 3M does, too. 3M™ Marine Black Streak Remover was created specifically for removing these tough streaks: dirt, leaves and other materials that settle on flat surfaces can mix with water, and leave black marks during runoff that can be almost impossible to remove. Instead of compounds, buckets, soap, abrasive scrubbers and lots of hard work, simply spray the cleaner on and wipe it off. This abrasive-free streak remover is designed to instantly wipe out black streaks with a minimum of time and effort.
While 3M™ Marine Black Streak Remover is tough on black streaks, it is also designed to be safe for use on nearly all marine surfaces including fiberglass, metal and painted surfaces. So you can remove the streaks, without damaging the actual surface of your boat.
Better Science for Better Boating from 3MWhen a single 500 mL (16.9 oz.) bottle can replace all of the compounds and scrubbers you use to remove black streaks from your boat, that's science. In fact, 3M™ Marine Black Streak Remover benefits from decades of development in cleaning and fabric protection including the trusted Scotchgard™ and Scotch-Brite™ brands. it's a terrific example of how 3M applies science to the lives of boating enthusiasts for better, cleaner boating.
- Fast cleaning formula instantly removes difficult black streaks
- Easy-to-use spray-on cleaner
- Wipes off effortlessly
- No need for compounds or other harmful abrasives on boat surfaces
- Tough, yet safe for use on fiberglass, metal and paint
| 3M ID | 7000045444 |
|---|---|
| Part number | 9047 |
| Keywords | 9047 |
| Global Product Hierarchy | Cleaning Supplies > Cleaning Chemicals & Disinfectants > Marine Cleaners |
| Color Family | Yellow |
| Product Color | Yellow |
| Product Type | simple |
| Quantity | 0 |
| Trademark 1 | 3M™ |
| Type | Liquid |
| Country of Origin | United States |
| Sales Unit | BO |
| SAP Shelf Life In Days | 1095 |
| Base - Billing Unit | BOT |
| Base - Customary Height Dimension | 9.45 |
| Base - Customary Length Dimension | 2.35 |
| Base - Customary Width Dimension | 4.700787402 |
| Base - Metric Gross Weight | 0.61 KG |
| Base - Metric Height Dimension | 24.003 CM |
| Base - Metric Length Dimension | 5.969 CM |
| Base - Metric Width Dimension | 11.94 CM |
| Base - Item Quantity | 1 |
| Base - Unit | BOT |
| Consumer - Billing Unit | BOT |
| Consumer - Customary Cubic Dimension | 104.39270878541757 ci |
| Consumer - Customary Gross Weight | 1.3448197993277533 lbs |
| Consumer - Customary Net Weight | 1.1486083859832121 lbs |
| Consumer - Customary Height Dimension | 9.45 in |
| Consumer - Customary Length Dimension | 2.35 in |
| Consumer - Customary Width Dimension | 4.700787401574803 in |
| Consumer - Metric Cubic Dimension | 1710.69 CCM |
| Consumer - Metric Net Weight | 0.521 KG |
| Consumer - Metric Height Dimension | 24.003 CM |
| Consumer - Metric Length Dimension | 5.969 CM |
| Consumer - Metric Width Dimension | 11.94 CM |
| Consumer - Item Quantity | 1 |
| Consumer - Total Unit Quantity | 1 |
| Consumer - Previous Packaging Level Quantity | 1 |
| Consumer - Item Unit | BTLS |
| Consumer - Unit | BOT |
| Shipper - Billing Unit | BOT |
| Shipper - Customary Cubic Dimension | 819.4920090627583 ci |
| Shipper - Customary Gross Weight | 8.470160113142997 lbs |
| Shipper - Customary Net Weight | 6.893854938521122 lbs |
| Shipper - Customary Height Dimension | 10.94488188976378 in |
| Shipper - Customary Length Dimension | 9.803149606299213 in |
| Shipper - Customary Width Dimension | 7.637795275590551 in |
| Shipper - Metric Cubic Dimension | 13429.068 CCM |
| Shipper - Metric Weight | 3.842 KG |
| Shipper - Metric Net Weight | 3.127 KG |
| Shipper - Metric Height Dimension | 27.8 CM |
| Shipper - Metric Length Dimension | 24.9 CM |
| Shipper - Metric Width Dimension | 19.4 CM |
| Shipper - Item Quantity | 6 |
| Shipper - Total Unit Quantity | 6 |
| Shipper - Previous Packaging Level Quantity | 6 |
| Shipper - Previous Packaging Level Unit | BTLS |
| Shipper - Item Unit | BTLS |
| Shipper - Unit | CS |
| Pallet - Billing Unit | BOT |
| Pallet - Customary Cubic Dimension | 95563.18325235076 ci |
| Pallet - Customary Gross Weight | 844.3704641680812 lbs |
| Pallet - Customary Net Weight | 661.8519619278428 lbs |
| Pallet - Customary Height Dimension | 47.24409448818898 in |
| Pallet - Customary Length Dimension | 48.031496062992126 in |
| Pallet - Customary Width Dimension | 42.125984251968504 in |
| Pallet - Metric Cubic Dimension | 1.566 M3 |
| Pallet - Metric Net Weight | 300.211 KG |
| Pallet - Metric Height Dimension | 1.2 M |
| Pallet - Metric Length Dimension | 1.22 M |
| Pallet - Metric Width Dimension | 1.07 M |
| Pallet - Item Quantity | 576 |
| Pallet - Total Unit Quantity | 576 |
| Pallet - Previous Packaging Level Quantity | 96 |
| Pallet - Previous Packaging Level Unit | BOX |
| Pallet - Item Unit | BTLS |
| Pallet - Unit | PAL |
| Pallet - Pallet Layer Quantity | 4 |
| Pallet - Shipping Container Per Layer Quantity | 24 |

